Class: Winter
When the colder weather arrives, summer tires cannot provide a constant and solid grip with the road as they have a relatively hard compound, and that means they soften off in milder temperatures to provide excellent grip. This is why you need a set of quality winter tires from Goodride designed to handle low temperatures while providing excellent handling, maximum braking performance, and outstanding cornering.
When Mother Nature sends her worst, rely on Goodride SW658 made to ride the right way.
These tires are professionally designed to provide outstanding traction on icy and snowy roads, ensuring you and your passengers safely reach the place of destination. Developed and manufactured with careful attention to the tiniest detail, SW658 are the finest choice for those who are looking for excellent grip and handling in bad weather.
Size | Pattern | Tread Depth | Load Index & Speed Rating | Std. Rim | Section Width | Overall Diameter | Max. Load | Max. Pressure | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 32nd | mm | inch | mm | inch | kg | lbs | kpa | psi | ||||
215/75R15 | SW658 | – | – | 100T | 6.00J | 216 | 8.50 | 703 | 27.68 | 800 | 1764 | 300 | 44 |
225/75R15 | SW658 | – | – | 102T | 6.00J | 223 | 8.78 | 719 | 28.31 | 850 | 1874 | 300 | 44 |
235/75R15 | SW658 | – | – | 105T | 6.50J | 235 | 9.25 | 733 | 28.86 | 925 | 2039 | 300 | 44 |
215/65R16 | SW658 | – | – | 98T | 6.50J | 221 | 8.70 | 686 | 27.01 | 750 | 1653 | 300 | 44 |
215/70R16 | SW658 | – | – | 100T | 6.50J | 221 | 8.70 | 708 | 27.87 | 800 | 1764 | 300 | 44 |
265/70R16 | SW658 | – | – | 112T | 8.00J | 272 | 10.71 | 778 | 30.63 | 1120 | 2469 | 300 | 44 |
225/45R17 | SW658 | – | – | 91H | 7.50J | 225 | 8.86 | 634 | 24.96 | 615 | 1356 | 300 | 44 |
215/60R17 | SW658 | – | – | 96T | 6.50J | 221 | 8.70 | 690 | 27.17 | 710 | 1565 | 300 | 44 |
225/60R17 | SW658 | – | – | 99T | 6.50J | 228 | 8.98 | 702 | 27.64 | 775 | 1709 | 300 | 44 |
225/65R17 | SW658 | – | – | 102T | 6.50J | 228 | 8.98 | 724 | 28.50 | 850 | 1874 | 300 | 44 |
235/65R17 | SW658 | – | – | 104T | 7.00J | 240 | 9.45 | 738 | 29.06 | 900 | 1984 | 300 | 44 |
265/65R17 | SW658 | – | – | 112T | 8.00J | 272 | 10.71 | 776 | 30.55 | 1120 | 2469 | 300 | 44 |
285/60R18 | SW658 | – | – | 116T | 8.50J | 292 | 11.50 | 799 | 31.46 | 1250 | 2756 | 300 | 44 |
Created to ensure your safety behind the wheel in winter, Goodride SW658 also complement your vehicle’s appearance. By choosing these tires from Goodride, you gain a perfect blend of maximum performance and high value. Equip your vehicle with a set of reliable tires designed and manufactured to the highest standards to enjoy ultimate traction for your safety behind the wheel.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
Great price! No major drawbacks. Tires are great in snow and slush. I can drive with confidence all-winter long.