Class: High Performance Series
Goodride provides a range of high-performance tires that will go no matter the conditions. They feature a unique tread design for enhanced cornering grip and better all-season stability. Goodride SA05 combine excellent performance with outstanding comfort, so they are a wise choice for many drivers.
Features:
• Asymmetric design for better cornering stability
• Silica rich compound ensures high grip
• 2 wide circumferential grooves enhance wet traction
High-performance tires differ from regular tires in many ways. They come with a radically different tread pattern design compared to most passenger car tires. High-performance tires ensure the highest grip and outstanding control, reliable braking, and comfort on the road. Goodride SA05 tires with asymmetric design provide improved cornering stability and all-season performance.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | |||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | PSI | ||||
195/50R15 | SA05 | 8.0 | 10.1 | 82V | 6.00J | 201 | 7.91 | 577 | 22.72 | 475 | 1047 | 250 | 36 |
185/55R15 | SA05 | 7.8 | 9.8 | 82V | 6.00J | 194 | 7.64 | 585 | 23.03 | 475 | 1047 | 250 | 36 |
195/55R15 | SA05 | 8.0 | 10.1 | 85V | 6.00J | 201 | 7.91 | 595 | 23.43 | 515 | 1135 | 250 | 36 |
205/45ZR16XL | SA05 | 8.0 | 10.1 | 87W | 7.00J | 206 | 8.11 | 590 | 23.23 | 545 | 1202 | 350 | 51 |
205/50R16 | SA05 | 8.0 | 10.1 | 87W | 6.50J | 214 | 8.43 | 612 | 24.09 | 545 | 1202 | 350 | 51 |
225/50R16 | SA05 | 8.2 | 10.4 | 92W | 7.00J | 233 | 9.17 | 632 | 24.88 | 630 | 1389 | 350 | 51 |
205/55R16XL | SA05 | 8.0 | 10.1 | 94W | 6.50J | 214 | 8.43 | 632 | 24.88 | 670 | 1477 | 350 | 51 |
215/55R16XL | SA05 | 8.0 | 10.1 | 97W | 7.00J | 226 | 8.90 | 642 | 25.28 | 730 | 1609 | 350 | 51 |
225/55R16XL | SA05 | 8.2 | 10.4 | 99W | 7.00J | 233 | 9.17 | 654 | 25.75 | 775 | 1709 | 350 | 51 |
205/40ZR17XL | SA05 | 8.0 | 10.1 | 84W | 7.50J | 212 | 8.35 | 596 | 23.46 | 500 | 1102 | 350 | 51 |
215/40ZR17XL | SA05 | 8.0 | 10.1 | 87W | 7.50J | 218 | 8.58 | 604 | 23.78 | 545 | 1202 | 350 | 51 |
205/45ZR17XL | SA05 | 8.0 | 10.1 | 88W | 7.00J | 206 | 8.11 | 616 | 24.25 | 560 | 1235 | 350 | 51 |
215/45ZR17XL | SA05 | 8.0 | 10.1 | 91W | 7.00J | 213 | 8.39 | 626 | 24.65 | 615 | 1356 | 350 | 51 |
225/45ZR17XL | SA05 | 8.2 | 10.4 | 94W | 7.50J | 225 | 8.86 | 634 | 24.96 | 670 | 1477 | 350 | 51 |
235/45ZR17XL | SA05 | 8.0 | 10.1 | 97W | 8.00J | 236 | 9.29 | 644 | 25.35 | 730 | 1609 | 350 | 51 |
205/50R17XL | SA05 | 8.0 | 10.1 | 93W | 6.50J | 214 | 8.43 | 638 | 25.12 | 650 | 1433 | 350 | 51 |
215/50R17XL | SA05 | 8.0 | 10.1 | 95W | 7.00J | 226 | 8.90 | 648 | 25.51 | 690 | 1521 | 350 | 51 |
225/50R17XL | SA05 | 8.2 | 10.4 | 98W | 7.00J | 233 | 9.17 | 658 | 25.91 | 750 | 1653 | 350 | 51 |
215/55R17XL | SA05 | 8.0 | 10.1 | 98W | 7.00J | 226 | 8.90 | 668 | 26.30 | 750 | 1653 | 350 | 51 |
225/55R17XL | SA05 | 8.2 | 10.4 | 101W | 7.00J | 233 | 9.17 | 680 | 26.77 | 825 | 1819 | 350 | 51 |
235/55R17XL | SA05 | 8.2 | 10.4 | 103W | 7.50J | 245 | 9.65 | 690 | 27.17 | 875 | 1929 | 350 | 51 |
235/40ZR18XL | SA05 | 8.2 | 10.4 | 95W | 8.50J | 241 | 9.49 | 645 | 25.39 | 690 | 1521 | 350 | 51 |
They ensure excellent grip on dry/wet roads, while a couple of wide circumferential grooves channel water away and keep the largest possible area of the tire in contact with the road. Better handling and stability in all seasons – that’s exactly what Goodride’s high-performance SA05 tires are all about. Don’t wait and get a set of Goodride high-performance tires that will work best for your car.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386