Class: Commercial
Tire manufacturers continue making progress in order to increase satisfaction among customers. Goodride has an incredible selection of tires for recreation, work and travel. Goodride’s top-quality tires meet the standards of Department of Transport, USA and Economic Commission for Europe. Goodride commercial tires are the tires you can rely on. They feature a unique design and ensure longer tire wear thanks to even distribution of load.
Features:
- Superior traction
- Enhanced grip in wet and dry seasons
- Improved abrasion and puncture resistance
- Maximum performance and optimal durability
The right tires combined with weather-appropriate driving behavior will give the tires a high grip on any road, during wet and dry weather. Enhance the efficiency of your business transportation with Goodride tires!
Size | Pattern | Tube Type | Ply Rate | Tread Depth | Std. Rim | Section Width | Overall Diameter | Max. Load | Max. Pressure | ||||
mm | 32nd | mm | inch | mm | inch | kg | lbs | kpa | |||||
8.3-24 | CB538 | R-1 | 6 | 30 | 37.8 | W7 | 210 | 8.27 | 995 | 39.17 | 810 | 1786 | 240 |
8.3-24 | CB538 | R-1 | 8 | 30 | 37.8 | W7 | 210 | 8.27 | 995 | 39.17 | 950 | 2094 | 300 |
9.5-24 | CB538 | R-1 | 6 | 33 | 41.6 | W8 | 240 | 9.45 | 1050 | 41.34 | 940 | 2072 | 210 |
9.5-24 | CB538 | R-1 | 8 | 33 | 41.6 | W8 | 240 | 9.45 | 1050 | 41.34 | 1110 | 2447 | 280 |
11-32 | CB538 | R-1 | 6 | 36 | 45.4 | W10 | 305 | 12.01 | 1360 | 53.54 | 1000 | 2205 | 140 |
11.2-24 | CB538 | R-1 | 4 | 35 | 44.1 | W10 | 285 | 11.22 | 1105 | 43.5 | 845 | 1863 | 130 |
11.2-24 | CB538 | R-1 | 6 | 35 | 44.1 | W10 | 285 | 11.22 | 1105 | 43.5 | 1045 | 2304 | 180 |
11.2-24 | CB538 | R-1 | 8 | 35 | 44.1 | W10 | 285 | 11.22 | 1105 | 43.5 | 1225 | 2700 | 240 |
11.2-28 | CB538 | R-1 | 4 | 35 | 44.1 | W10 | 285 | 11.22 | 1205 | 47.44 | 900 | 1984 | 130 |
11.2-28 | CB538 | R-1 | 4 | 36 | 45.4 | W11 | 315 | 12.4 | 1260 | 49.6 | 1150 | 2535 | 240 |
11.2-28 | CB538 | R-1 | 6 | 35 | 44.1 | W10 | 285 | 11.22 | 1205 | 47.44 | 980 | 2160 | 180 |
11.2-28 | CB538 | R-1 | 8 | 35 | 44.1 | W10 | 285 | 11.22 | 1205 | 47.44 | 1005 | 2216 | 110 |
12.4-24 | CB538 | R-1 | 6 | 36 | 45.4 | W11 | 315 | 12.4 | 1160 | 45.67 | 1055 | 2326 | 170 |
12.4-24 | CB538 | R-1 | 8 | 36 | 45.4 | W11 | 315 | 12.4 | 1160 | 45.67 | 1245 | 2745 | 230 |
12.4-28 | CB538 | R-1 | 4 | 36 | 45.4 | W11 | 315 | 12.4 | 1260 | 49.61 | 1005 | 2216 | 110 |
12.4-28 | CB538 | R-1 | 6 | 36 | 45.4 | W11 | 315 | 12.4 | 1260 | 49.61 | 1120 | 2469 | 170 |
12.4-28 | CB538 | R-1 | 8 | 36 | 45.4 | W11 | 315 | 12.4 | 1260 | 49.61 | 1330 | 2932 | 230 |
12.4-38 | CB538 | R-1 | 4 | 36 | 45.4 | W12 | 315 | 12.4 | 1514 | 59.61 | 935 | 2061 | 110 |
13.6-28 | CB538 | R-1 | 6 | 36 | 45.4 | W12 | 345 | 13.58 | 1310 | 51.57 | 1260 | 2778 | 160 |
13.6-28 | CB538 | R-1 | 8 | 36 | 45.4 | W12 | 345 | 13.58 | 1310 | 51.57 | 1450 | 3197 | 220 |
13.6-28 | CB538 | R-1 | 10 | 36 | 45.4 | W12 | 345 | 13.58 | 1310 | 51.57 | 1680 | 3704 | 250 |
13.6-38 | CB538 | R-1 | 6 | 36 | 45.4 | W12 | 345 | 13.58 | 1565 | 61.61 | 1320 | 2910 | 150 |
14.9-24 | CB538 | R-1 | 6 | 38 | 47.9 | W13 | 378 | 14.88 | 1265 | 49.8 | 1510 | 3329 | 140 |
14.9-24 | CB538 | R-1 | 8 | 38 | 47.9 | W13 | 378 | 14.88 | 1265 | 49.8 | 1410 | 3108 | 180 |
14.9-28 | CB538 | R-1 | 6 | 38 | 47.9 | W13 | 378 | 14.88 | 1366 | 53.78 | 1450 | 3197 | 180 |
14.9-28 | CB538 | R-1 | 8 | 38 | 47.9 | W13 | 378 | 14.88 | 1366 | 53.78 | 1675 | 3693 | 220 |
14.9-30 | CB538 | R-1 | 8 | 38 | 47.9 | W13 | 378 | 14.88 | 1415 | 55.71 | 1870 | 4123 | 140 |
14.9-38 | CB538 | R-1 | 6 | 38 | 47.9 | W13 | 378 | 14.88 | 1621 | 63.82 | 1280 | 2822 | 140 |
14.9-38 | CB538 | R-1 | 8 | 38 | 47.9 | W13 | 378 | 14.88 | 1621 | 63.82 | 1500 | 3307 | 140 |
15.5-38 | CB538 | R-1 | 6 | 37.5 | 47.25 | W14L | 394 | 15.51 | 1569 | 61.77 | 1410 | 3108 | 140 |
15.5-38 | CB538 | R-1 | 8 | 37.5 | 47.25 | W14L | 394 | 15.51 | 1569 | 61.77 | 2060 | 4541 | 180 |
16.9-24 | CB538 | R-1 | 6 | 39 | 49.1 | W15L | 430 | 16.93 | 1335 | 52.56 | 1725 | 3803 | 130 |
16.9-28 | CB538 | R-1 | 6 | 39 | 49.1 | W15L | 430 | 16.93 | 1435 | 56.49 | 1840 | 4056 | 130 |
16.9-30 | CB538 | R-1 | 6 | 39 | 49.1 | W15L | 430 | 16.93 | 1485 | 58.46 | 1900 | 4189 | 130 |
16.9-30 | CB538 | R-1 | 8 | 39 | 49.1 | W15L | 430 | 16.93 | 1485 | 58.46 | 2245 | 4949 | 170 |
16.9-34 | CB538 | R-1 | 8 | 39 | 49.1 | W15L | 430 | 16.93 | 1585 | 62.4 | 2380 | 5247 | 170 |
16.9-38 | CB538 | R-1 | 6 | 39 | 49.1 | W15L | 430 | 16.93 | 1685 | 66.34 | 2130 | 4696 | 130 |
18.4-30 | CB538 | R-1 | 6 | 38 | 47.9 | W16L | 467 | 18.38 | 1550 | 61.02 | 2120 | 4674 | 110 |
18.4-30 | CB538 | R-1 | 8 | 38 | 47.9 | W16L | 467 | 18.38 | 1552 | 61.1 | 2415 | 5324 | 140 |
18.4-34 | CB538 | R-1 | 6 | 40 | 50.4 | W16L | 467 | 18.38 | 1655 | 65.16 | 2250 | 4960 | 110 |
18.4-38 | CB538 | R-1 | 6 | 40 | 50.4 | W16L | 467 | 18.38 | 1755 | 69.09 | 2380 | 5247 | 110 |
18.4-38 | CB538 | R-1 | 8 | 40 | 50.4 | W16L | 467 | 18.38 | 1755 | 69.09 | 2715 | 5985 | 140 |
20.8-38 | CB538 | R-1 | 8 | 40 | 50.4 | W18L | 528 | 20.77 | 1835 | 72.24 | 3090 | 6812 | 130 |
11.2-38 | CB538 | TL | 4 | 30 | 37.8 | W10 | 284 | 11.18 | 1458 | 57.4 | 835 | 2094 | 120 |
14.9-24 | CB538 | TL | 4 | 38 | 47.9 | W12 | 378 | 14.88 | 1265 | 49.8 | 1000 | 2205 | 110 |
24.5-32 | CB538 | TL | 12 | 43 | 54.2 | DW21 | 622 | 24.49 | 1805 | 71.06 | 4390 | 9678 | 170 |
30.5L-32 | CB538 | TL | 12 | 43 | 54.2 | DW27 | 775 | 30.51 | 1820 | 71.65 | 4745 | 10461 | 140 |
30.5L-32 | CB538 | TL | 16 | 43 | 54.2 | DW27 | 775 | 30.51 | 1820 | 71.65 | 5370 | 11839 | 170 |
These tires are top-quality products that appeal to a wide range of drivers. Goodride CB538 are superior heavy-duty tires with thick and sturdy design. The deep tire pattern provides excellent traction, while even load distribution ensures balanced wear. Goodride CB538 won’t compromise tread life or the ability to provide a comfortable ride. So what are you waiting for, find your set of commercial tires right now!
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
Perfect tires for agriculture. Installed them on my tractor to work on farm. All I can say is that they cope with the job quite well in any weather.