Goodride SW612

goodride sw612Class: Winter

When driving in winter, excellent grip and handling are the bottom line for outstanding control over the vehicle. Goodride SW612 are specially designed to provide extra traction for safe driving on snowy and icy roads. The engineers at Goodride did their best to develop tires that provide a perfect blend of extra traction, outstanding braking performance, and excellent cornering to exceed all national and international standards. So with these tires you can be sure your vehicle will ride the right way.

  • Built to provide excellent handling on snowy and icy roads
  • Made from premium quality materials
  • Three zig-zag grooves for enhanced traction
  • Guarantee reliable service for a long time

Carefully crafted from first-grade materials, SW612 deliver superior durability to withstand low temperatures and serve you for a long time.

SHOP NOW

Dry Grip 69%
Road Feedback 67%
Wet Grip 75%
Wet Grip 69%
Progressiveness 67%
Wear 74%
Comfort 92%
Buy again 80%
SIZE PATTERN Ply Rate TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD Single Max. Load Dual Max. Load MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS kg lbs kg lbs KPA PSI
185/60R14 SW606 10.5 13.2 82T 5.50J 189 7.44 578 22.76 475 1047 300 44
175/65R14 SW606 10.5 13.2 82H 5.00J 177 6.97 584 22.99 475 1047 300 44
185/65R14 SW606 10.5 13.2 86T 5.50J 189 7.44 596 23.46 530 1168 300 44
185/70R14 SW606 10.5 13.2 88T 5.50J 189 7.44 616 24.25 560 1235 300 44
195/70R14 SW606 10.5 13.2 91T 6.00J 201 7.91 630 24.80 615 1356 300 44
185/60R15 SW606 10.5 13.2 84T 5.50J 189 7.44 603 23.74 500 1102 300 44
185/65R15 SW606 10.5 13.2 88T 5.50J 189 7.44 621 24.45 560 1235 300 44
195/65R15 SW606 10.5 13.2 91T 6.00J 201 7.91 635 25.00 615 1356 300 44
205/65R15 SW606 10.5 13.2 94T 6.00J 209 8.23 647 25.47 670 1477 300 44
195/70R15C SW606 8 104/102R 6.00J 201 7.91 655 25.79 900 850 1984 1874 450 65
215/70R15 SW606 10.5 13.2 98T 6.50J 221 8.70 683 26.89 750 1653 300 44
205/55R16 SW606 10.5 13.2 91T 6.50J 214 8.43 632 24.88 615 1356 300 44
215/55R16XL SW606 97H 7.00J 226 8.90 642 25.28 730 1609 350 51
205/60R16 SW606 92T 6.00J 209 8.23 652 25.67 630 1389 300 44
215/60R16 SW606 95T 6.50J 221 8.70 664 26.14 690 1521 300 44
225/60R16 SW606 10.5 13.2 98T 6.50J 228 8.98 676 26.61 750 1653 300 44
205/65R16 SW606 95T 6.00J 209 8.23 672 26.46 690 1521 300 44
215/65R16 SW606 98T 6.50J 221 8.70 686 27.01 750 1653 300 44
215/70R16 SW606 10.5 13.2 100T 6.50J 221 8.70 708 27.87 800 1764 300 44
225/70R16 SW606 103T 6.50J 228 8.98 722 28.43 875 1929 300 44
235/70R16 SW606 10.5 13.2 106T 7.00J 240 9.45 736 28.98 950 2094 300 44
245/70R16 SW606 10.5 13.2 91T 6.50J 214 8.43 632 24.88 615 1356 300 44
265/70R16 SW606
185/75R16C SW606 8 104/102R 5.00J 184 7.24 684 26.93 900 1984 850 1874 475 69
245/75R16 SW606 111T 7.00J 248 9.76 774 30.47 1090 2403 300 44
215/45R17XL SW606 91H 7.00J 213 8.39 626 24.65 615 1356 350 51
205/50R17XL SW606 93H 6.50J 214 8.43 638 25.12 650 1433 350 51
215/50R17XL SW606 95H 7.00J 226 8.90 648 25.51 690 1521 350 51
225/50R17XL SW606 98H 7.00J 233 9.17 658 25.91 750 1653 350 51
225/55R17XL SW606 101H 7.00J 233 9.17 680 26.77 825 1819 350 51
225/60R17 SW606 10.5 13.2 99T 6.50J 228 8.98 702 27.64 775 1709 300 44
225/65R17 SW606 10.5 13.2 102T 6.50J 228 8.97 724 28.50 850 1874 300 44
235/65R17 SW606
245/65R17 SW606 107T 7.00J 248 9.76 750 29.53 975 2150 300 44
245/70R17 SW606 110T 7.00J 248 9.76 776 30.55 1060 2337 300 44
265/70R17 SW606 115T 8.00J 272 10.71 804 31.65 1215 2679 300 44

Goodride SW612 feature three zig-zag grooves that ensure you will enjoy enhanced traction on snowy, icy, mud, and just wet surfaces, making it safe and easy to reach the place of destination when Mother Nature sends its worst. In addition, by installing these premium winter tires on your vehicle, you will not only ensure safety behind the wheel, but also complement the look of your four-wheel friend.

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Mathew L. Maxwell on Goodride SW612
Location (Sity, State): Tonganoxie, KS

Goodride SW612 ReviewsI was told that zig-zag grooves make tires very stable in any conditions, that's why I have chosen this pattern. Indeed, they provide excellent grip, so I'm very glad I bought them.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © 2016 GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?