Class: SUV & Crossover
Goodride tires are well-known among drivers worldwide for exceptional quality and reliable service. No matter what you drive, Goodride has tires for every occasion. There is a comprehensive selection of SUV tires that make a huge difference in handling and ride comfort.
Features:
- All-season, comfortable ride
- Designed for highway applications
- Asymmetric tread design for exceptional grip and a quiet ride
The owners of crossovers and sport utes are looking for good control in all weather conditions. Besides, they want to enjoy a quiet and comfortable ride. Looking for a new set of tires for your SUV or crossover? Goodride SU317 tires are designed for highway applications, delivering the ultimate performance. The unique tread design of the tires helps to promote even wear and a long tread life. Besides, they ensure exceptional grip and offer a comfortable ride all year round.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | |||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | PSI | ||||
225/70R15 | SU317 | – | – | 100H | 6.50J | 228 | 8.98 | 697 | 27.44 | 800 | 1764 | 300 | 44 |
P215/75R15 | SU317 | 9.0 | 11.3 | 100H | 6.00J | 216 | 8.50 | 703 | 27.68 | 800 | 1764 | 300 | 44 |
P235/75R15 | SU317 | 105T | 6.50J | 235 | 9.25 | 925 | 36.42 | 925 | 2039 | 300 | 44 | ||
215/65R16 | SU317 | – | – | 98H | 6.50J | 221 | 8.70 | 686 | 27.01 | 750 | 1653 | 300 | 44 |
P215/70R16 | SU317 | 100T | 6.50J | 221 | 8.70 | 708 | 27.87 | 800 | 1764 | 300 | 44 | ||
P225/70R16 | SU317 | 103T | 6.50J | 228 | 8.98 | 722 | 28.43 | 875 | 1929 | 300 | 44 | ||
P235/70R16 | SU317 | 9.0 | 11.3 | 106H | 7.00J | 240 | 9.45 | 736 | 28.98 | 950 | 2094 | 300 | 44 |
P245/70R16 | SU317 | 107T | 7.00J | 248 | 9.76 | 750 | 29.53 | 975 | 2150 | 300 | 44 | ||
P265/70R16 | SU317 | 112T | 8.00J | 272 | 10.71 | 778 | 30.63 | 1120 | 2469 | 300 | 44 | ||
P215/60R17 | SU317 | 96H | 6.50J | 221 | 8.70 | 690 | 27.17 | 710 | 1565 | 300 | 44 | ||
265/60R17 | SU317 | 108H | 8.00J | 272 | 10.71 | 750 | 29.53 | 1000 | 2205 | 300 | 44 | ||
275/60R17 | SU317 | 110H | 8.00J | 279 | 10.98 | 762 | 30.00 | 1060 | 2337 | 300 | 44 | ||
P225/65R17 | SU317 | 8.5 | 10.7 | 102H | 6.50J | 228 | 8.98 | 724 | 28.50 | 850 | 1874 | 300 | 44 |
P235/65R17 | SU317 | 9.0 | 11.3 | 104H | 7.00J | 240 | 9.45 | 738 | 29.06 | 900 | 1984 | 300 | 44 |
P245/65R17 | SU317 | 107T | 7.00J | 248 | 9.76 | 750 | 29.53 | 975 | 2150 | 300 | 44 | ||
265/65R17 | SU317 | 112H | 8.00J | 272 | 10.71 | 776 | 30.55 | 1120 | 2469 | 300 | 44 | ||
275/65R17 | SU317 | 115H | 8.00J | 279 | 10.98 | 790 | 31.10 | 1215 | 2679 | 300 | 44 | ||
285/65R17 | SU317 | 116H | 8.50J | 292 | 11.50 | 802 | 31.57 | 1250 | 2756 | 300 | 44 | ||
265/70R17 | SU317 | 115H | 8.00J | 272 | 10.71 | 804 | 31.65 | 1215 | 2679 | 300 | 44 | ||
275/55R20XL | SU317 | 117V | 8.50J | 248 | 11.18 | 810 | 31.89 | 1285 | 2833 | 350 | 51 |
Don’t risk compromising the performance of your vehicle by fitting poor quality tires. SU317 are undoubtedly a winning combination of toughness and ride comfort. Just choose the proper size of Goodride SU317 tires for your big four-wheel friend and get your set in the quickest possible time.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
The tires lasted for two seasons. Great grip and braking on the daily run in dry weather, but the performance in wet conditions wasn't that impressive…