Goodride SU318

goodride-su318Class: SUV & Crossover

If you’re looking for a new set of premium quality tires at affordable prices, Goodride SU318 tires are an excellent choice for your vehicle! Their unique tread pattern is meant to handle wet and dry roads with precision and control. Besides, they don’t compromise ride quality at all.

Features:
  • Unparalleled on-road comfort and wet traction safety
  • 4 longitude grooves with wind sipes for quick and efficient water evacuation and reliable traction on wet roads
  • Silica rich compound ensures better wet grip and low rolling resistance
  • Steel bead wire is reconstructed for improved driving comfort

Searching for a new set of tires for your vehicle can be overwhelming. We offer only high quality products, all at budget-friendly prices to ensure the ultimate shopping experience. With a comprehensive selection of Goodride tires, you’ll surely find a perfect set for your four-wheel friend! Goodride SU318 tires deliver performance and safety you expect from the leading brand.

SHOP NOW

Dry Grip 69%
Road Feedback 67%
Wet Grip 74%
Wet Grip 69%
Progressiveness 67%
Wear 74%
Comfort 92%
Buy again 81%
SIZE PATTERN TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS KPA PSI
225/70R15 SU318 100T 6.50J 228 8.98 697 27.44 800 1764 300 44
235/70R15 SU318 103T 7.00J 240 9.45 711 27.99 875 1929 300 44
265/70R15 SU318 112T 8.00J 272 10.71 753 29.65 1120 2469 300 44
215/75R15 SU318 100T 6.00J 216 8.50 703 27.68 800 1764 300 44
225/75R15 SU318 102T 6.00J 223 8.78 719 28.31 850 1874 300 44
235/75R15 SU318 105T 6.50J 235 9.25 733 28.86 925 2039 300 44
265/75R15 SU318 112T 7.5J 267 10.51 779 30.67 1120 2469 300 44
255/65R16 SU318 109T 7.5J 260 10.24 738 29.06 1030 2271 300 44
215/70R16 SU318 100H 6.50J 221 8.70 708 27.87 800 1764 300 44
225/70R16 SU318 103T 6.50J 228 8.98 722 28.43 875 1929 300 44
235/70R16 SU318 106T 7.00J 240 9.45 736 28.98 950 2094 300 44
245/70R16XL SU318 111T 7.00J 248 9.76 750 29.53 1090 2403 350 51
255/70R16 SU318 111T 7.50J 260 10.24 764 30.08 1090 2403 300 44
265/70R16 SU318 112T 8.00J 272 10.71 778 30.63 1120 2469 300 44
275/70R16 SU318 114T 8.00J 279 10.98 792 31.18 1180 2601 300 44
225/75R16 SU318 104T 6.00J 223 8.78 744 29.29 900 1984 300 44
235/75R16 SU318 108T 6.50J 235 9.25 758 29.84 1000 2205 300 44
245/75R16 SU318 111T 7.00J 248 9.76 774 30.47 1090 2403 300 44
265/75R16 SU318 116T 7.50J 267 10.51 804 31.65 1250 2756 300 44
215/60R17 SU318 96H 6.50J 221 8.70 690 27.17 710 1565 300 44
225/60R17 SU318 99T 6.50J 228 8.98 702 27.64 775 1709 300 44
235/60R17 SU318 102T 7.00J 240 9.45 714 28.11 850 1874 300 44
255/60R17XL SU318 110V 7.50J 260 10.24 738 29.06 1060 2337 350 51
265/60R17 SU318 108T 8.00J 272 10.71 750 29.53 1000 2205 300 44
275/60R17 SU318 110T 8.00J 279 10.98 762 30.00 1060 2337 300 44
215/65R17 SU318 99T 6.50J 221 8.70 712 28.03 775 1709 300 44
225/65R17 SU318 102T 6.50J 228 8.98 724 28.50 850 1874 300 44
235/65R17 SU318 104T 7.00J 240 9.45 738 29.06 900 1984 300 44
245/65R17 SU318 107T 7.00J 248 9.76 750 29.53 975 2150 300 44
255/60R17 SU318 110H 7.50J 260 10.24 764 30.08 1060 2337 300 44
265/65R17 SU318 112T 8.00J 272 10.71 776 30.55 1120 2469 300 44
275/65R17 SU318 115T 8.00J 279 10.98 790 31.10 1215 2679 300 44
285/65R17 SU318 116H 8.50J 292 11.50 802 31.57 1250 2756 300 44
245/70R17 SU318 110T 7.00J 248 9.76 776 30.55 1060 2337 300 44
255/70R17 SU318 112T 7.50J 260 10.24 790 31.10 1120 2469 300 44
265/70R17 SU318 115T 8.00J 272 10.71 804 31.65 1215 2679 300 44
235/55R18 SU318 100V 7.50J 245 9.65 715 28.15 800 1764 300 44
255/55R18XL SU318 109V 8.00J 265 10.43 737 29.02 1030 2271 350 51
225/60R18 SU318 100H 6.50J 228 8.98 727 28.62 800 1764 300 44
235/60R18 SU318 103V 7.00J 240 9.45 739 29.09 875 1929 300 44
245/60R18 SU318 105T 7.00J 248 9.76 751 29.57 925 2039 300 44
255/60R18XL SU318 112V 7.50J 260 10.24 763 30.04 1120 2469 350 51
265/60R18XL SU318 114V 8.00J 272 10.71 775 30.51 1180 2601 350 51
285/60R18 SU318 116H 8.50J 292 11.50 799 31.46 1250 2756 300 44
235/65R18 SU318 106H 7.00J 240 9.45 763 30.04 950 2094 300 44
265/65R18 SU318 114T 8.00J 272 10.71 801 31.54 1180 2601 300 44
275/65R18 SU318 116T 8.00J 279 10.98 815 32.09 1250 2756 300 44
275/45R19XL SU318 108V 9.00J 273 10.75 731 28.78 1000 2205 350 51
255/50R19XL SU318 107V 8.00J 265 10.43 739 29.09 975 2150 350 51
255/55R19XL SU318 111V 8.00J 265 10.43 763 30.04 1090 2403 350 51
275/40R20XL SU318 106V 9.50J 278 10.94 728 28.66 950 2094 350 51
275/45R20XL SU318 110V 9.00J 273 10.75 756 29.76 1060 2337 350 51
275/55R20XL SU318 117V 8.50J 284 11.18 810 31.89 1285 2833 350 51
275/60R20 SU318 115H 8.00J 279 10.98 838 32.99 1215 2679 300 44

Thanks to their unique design, SU318 tires provide better handling and ensure a smooth, comfortable ride. Four grooves on the tire surface improve the performance of a vehicle on wet roads. So don’t hesitate and outfit your vehicle with a set of tires from the brand names that you trust!

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Gustavo J. Fugate on Goodride SU318
Location (Sity, State): Middleton, ID

Goodride SU318 ReviewsIt was my first experience with Goodride tires. My verdict – cheap and cheerful! Quiet, great in cornering, the grip is not bad. Perfect for city use.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © 2016 GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?