Class: Winter
Designed with special attention to the tiniest detail, Goodride SW606 are what you need when the colder weather arrives and outstanding traction and braking performance are a must. SW606 are manufactured to guarantee excellent handling for safe driving on snowy and icy roads, while bringing a touch of style to your vehicle. Manufactured to withstand low temperatures, these tires will provide you with reliability you need every time you are going to hit the road in winter.
- Designed for safe driving on snowy and icy roads
- Built from premium materials
- Studdable V-shaped tread design for extra traction and braking performance
- Stiff shoulder blocks for enhanced grip and maximum cornering stability
- Made to provide a long-lasting lifespan
With stiff shoulder blocks, these tires from Goodride provide enhanced grip and cornering stability, while delivering a perfect combination of excellent traction and braking performance thanks to their studdable V-shaped tread design.
SIZE | PATTERN | Ply Rate | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | Single Max. Load | Dual Max. Load | MAX. PRESSURE | |||||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | kg | lbs | kg | lbs | KPA | PSI | |||||
185/60R14 | SW606 | – | 10.5 | 13.2 | 82T | 5.50J | 189 | 7.44 | 578 | 22.76 | 475 | 1047 | – | – | – | – | 300 | 44 |
175/65R14 | SW606 | 10.5 | 13.2 | 82H | 5.00J | 177 | 6.97 | 584 | 22.99 | 475 | 1047 | 300 | 44 | |||||
185/65R14 | SW606 | 10.5 | 13.2 | 86T | 5.50J | 189 | 7.44 | 596 | 23.46 | 530 | 1168 | 300 | 44 | |||||
185/70R14 | SW606 | 10.5 | 13.2 | 88T | 5.50J | 189 | 7.44 | 616 | 24.25 | 560 | 1235 | 300 | 44 | |||||
195/70R14 | SW606 | 10.5 | 13.2 | 91T | 6.00J | 201 | 7.91 | 630 | 24.80 | 615 | 1356 | 300 | 44 | |||||
185/60R15 | SW606 | 10.5 | 13.2 | 84T | 5.50J | 189 | 7.44 | 603 | 23.74 | 500 | 1102 | 300 | 44 | |||||
185/65R15 | SW606 | 10.5 | 13.2 | 88T | 5.50J | 189 | 7.44 | 621 | 24.45 | 560 | 1235 | 300 | 44 | |||||
195/65R15 | SW606 | 10.5 | 13.2 | 91T | 6.00J | 201 | 7.91 | 635 | 25.00 | 615 | 1356 | 300 | 44 | |||||
205/65R15 | SW606 | 10.5 | 13.2 | 94T | 6.00J | 209 | 8.23 | 647 | 25.47 | 670 | 1477 | 300 | 44 | |||||
195/70R15C | SW606 | 8 | – | – | 104/102R | 6.00J | 201 | 7.91 | 655 | 25.79 | – | – | 900 | 850 | 1984 | 1874 | 450 | 65 |
215/70R15 | SW606 | 10.5 | 13.2 | 98T | 6.50J | 221 | 8.70 | 683 | 26.89 | 750 | 1653 | 300 | 44 | |||||
205/55R16 | SW606 | 10.5 | 13.2 | 91T | 6.50J | 214 | 8.43 | 632 | 24.88 | 615 | 1356 | 300 | 44 | |||||
215/55R16XL | SW606 | – | – | 97H | 7.00J | 226 | 8.90 | 642 | 25.28 | 730 | 1609 | 350 | 51 | |||||
205/60R16 | SW606 | – | – | 92T | 6.00J | 209 | 8.23 | 652 | 25.67 | 630 | 1389 | 300 | 44 | |||||
215/60R16 | SW606 | – | – | 95T | 6.50J | 221 | 8.70 | 664 | 26.14 | 690 | 1521 | 300 | 44 | |||||
225/60R16 | SW606 | 10.5 | 13.2 | 98T | 6.50J | 228 | 8.98 | 676 | 26.61 | 750 | 1653 | 300 | 44 | |||||
205/65R16 | SW606 | – | – | 95T | 6.00J | 209 | 8.23 | 672 | 26.46 | 690 | 1521 | 300 | 44 | |||||
215/65R16 | SW606 | – | – | 98T | 6.50J | 221 | 8.70 | 686 | 27.01 | 750 | 1653 | 300 | 44 | |||||
215/70R16 | SW606 | 10.5 | 13.2 | 100T | 6.50J | 221 | 8.70 | 708 | 27.87 | 800 | 1764 | 300 | 44 | |||||
225/70R16 | SW606 | – | – | 103T | 6.50J | 228 | 8.98 | 722 | 28.43 | 875 | 1929 | 300 | 44 | |||||
235/70R16 | SW606 | 10.5 | 13.2 | 106T | 7.00J | 240 | 9.45 | 736 | 28.98 | 950 | 2094 | 300 | 44 | |||||
245/70R16 | SW606 | 10.5 | 13.2 | 91T | 6.50J | 214 | 8.43 | 632 | 24.88 | 615 | 1356 | 300 | 44 | |||||
265/70R16 | SW606 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
185/75R16C | SW606 | 8 | – | – | 104/102R | 5.00J | 184 | 7.24 | 684 | 26.93 | – | – | 900 | 1984 | 850 | 1874 | 475 | 69 |
245/75R16 | SW606 | – | – | – | 111T | 7.00J | 248 | 9.76 | 774 | 30.47 | 1090 | 2403 | – | – | – | – | 300 | 44 |
215/45R17XL | SW606 | – | – | 91H | 7.00J | 213 | 8.39 | 626 | 24.65 | 615 | 1356 | – | – | – | – | 350 | 51 | |
205/50R17XL | SW606 | – | – | 93H | 6.50J | 214 | 8.43 | 638 | 25.12 | 650 | 1433 | – | – | – | – | 350 | 51 | |
215/50R17XL | SW606 | – | – | 95H | 7.00J | 226 | 8.90 | 648 | 25.51 | 690 | 1521 | – | – | – | – | 350 | 51 | |
225/50R17XL | SW606 | – | – | 98H | 7.00J | 233 | 9.17 | 658 | 25.91 | 750 | 1653 | – | – | – | – | 350 | 51 | |
225/55R17XL | SW606 | – | – | 101H | 7.00J | 233 | 9.17 | 680 | 26.77 | 825 | 1819 | – | – | – | – | 350 | 51 | |
225/60R17 | SW606 | 10.5 | 13.2 | 99T | 6.50J | 228 | 8.98 | 702 | 27.64 | 775 | 1709 | 300 | 44 | |||||
225/65R17 | SW606 | 10.5 | 13.2 | 102T | 6.50J | 228 | 8.97 | 724 | 28.50 | 850 | 1874 | 300 | 44 | |||||
235/65R17 | SW606 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
245/65R17 | SW606 | – | – | 107T | 7.00J | 248 | 9.76 | 750 | 29.53 | 975 | 2150 | 300 | 44 | |||||
245/70R17 | SW606 | – | – | 110T | 7.00J | 248 | 9.76 | 776 | 30.55 | 1060 | 2337 | 300 | 44 | |||||
265/70R17 | SW606 | – | – | 115T | 8.00J | 272 | 10.71 | 804 | 31.65 | 1215 | 2679 | 300 | 44 |
Goodride SW606 are made from premium quality materials using innovative technologies to provide you with exceptional quality and durability for a long period of time. Moreover, they are scrupulously tested to the limit to exceed today’s standards as nothing is more important on the road than your and your passengers’ safety. Choosing SW606, you can be sure these tires will perform the right way!
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I live in Canada and no need to say how severe our winters may get. I was looking for a tough set of winter tires that won't leave me freezing in the middle of nowhere on a cold snowy night. And I'm very satisfied with my choice – snow grip and handling of these tires are just perfect. The only downside is that they're rather noisy.