Class: Winter
When an unbeatable combination of off-road attitude and exceptional on-road performance is needed, Goodride CR857+ are your finest choice. Carefully developed with a driver in mind and professionally designed to meet or even exceed both national and international standards of quality and durability, these tires from Goodride ensure safe and secure driving on snowy, icy, and wet surfaces. Providing excellent handling and great cornering in any driving conditions, CR857+ are meant to impress you.
- Designed to provide excellent performance on snowy and icy roads
- Studdable design for extra traction and braking performance
- Staggered center blocks for more biting edges
- Made from materials of the highest quality
- Ensure reliable, long-lasting service
Goodride CR857+ feature a studdable design that guarantees excellent traction coupled with extra braking performance on snowy and/or icy roads. Moreover, these premium tires are designed with staggered center blocks that create more biting edges for improved off-road performance.
SIZE | PATTERN | Ply Rate | TT/TL | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | Max. Load | Single Max. Load | Dual Max. Load | MAX. PRESSURE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | INCH | KG | LBS | KG | LBS | KG | LBS | KPA | PSI | ||||||
31×10.50R15 | CR857+ | 6 | TL | 109Q | 8.5J | 268 | 10.55 | 775 | 30.51 | 1030 | 2271 | – | – | 1030 | 2271 | 350 | 51 |
LT235/75R15 | CR857+ | 6 | TL | 104/101Q | 6.5J | 235 | 9.25 | 733 | 28.86 | 900 | 1984 | 825 | 1819 | 350 | 51 | ||
*LT225/75R16 | CR857+ | 10 | TL | 115/112Q | 6.0J | 223 | 8.78 | 744 | 29.29 | 1215 | 2679 | 1120 | 2469 | 550 | 80 | ||
LT245/75R16 | CR857+ | 10 | TL | 120/116L | 7.0J | 248 | 9.76 | 774 | 30.47 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | ||
LT265/75R16 | CR857+ | 10 | TL | 123/120L | 7.5J | 267 | 10.51 | 804 | 31.65 | 1550 | 3417 | 1400 | 3086 | 550 | 80 | ||
LT235/85R16 | CR857+ | 10 | TL | 120/116L | 6.50J | 235 | 9.25 | 806 | 31.73 | 1380 | 3042 | 1260 | 2778 | 550 | 80 | ||
*LT245/70R17 | CR857+ | 10 | TL | 119/116Q | 7.0J | 248 | 9.76 | 776 | 30.55 | 1360 | 2998 | 1250 | 2756 | 550 | 80 | ||
*LT265/70R17 | CR857+ | 10 | TL | 121/118Q | 8.0J | 272 | 10.71 | 804 | 31.65 | 1450 | 3197 | 1320 | 2910 | 550 | 80 | ||
*LT245/75R17 | CR857+ | 10 | TL | 121/118Q | 7.0J | 248 | 9.76 | 800 | 31.50 | 1320 | 2910 | 1450 | 3197 | 550 | 80 | ||
*LT275/65R18 | CR857+ | 10 | TL | 123/120Q | 8.0J | 279 | 10.98 | 815 | 32.09 | 1550 | 3417 | 1400 | 3086 | 550 | 80 |
Like any other tires from Goodride, CR857+ are crafted from premium quality materials to ensure reliable, lasting service life and carefully tested to meet the highest drivers’ demands, while withstanding the worst driving conditions. In addition to outstanding performance, these tires will complement the look of your vehicle, adding a touch of style to it.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I love how they look on my SUV! Our winters are so unpredictable, sometimes it's snowing all week long and sometimes the sun is shining like on a spring day, so I just wanted to be on a safe side.