Class: High Performance Series
Looking to take full advantage of your car? Goodride has a perfect set of tires for you! Goodride SA07 high-performance tires are premium tires designed for sedans and race cars. They ensure ultimate performance and grip on any surface, without sacrificing your comfort.
Features:
• Designed for sedans and race cars
• Silica tech compound for improved performance
• Rim protector adds extra protection and provides superior handling and enhanced cornering
Sticking with OE tires won’t meet your needs if they are not meant for the high performance you’re after. High-performance tires are designed for drivers who are looking for sporty handling, outstanding grip and stability. We provide premium quality SA07 tires from Goodride. These high-performance tires deliver strong traction on wet surfaces, reliable handling in all conditions, and a quiet ride, which is a big plus.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | |||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | PSI | ||||
195/45R16XL | SA07 | – | – | 84V | 6.50J | 195 | 7.68 | 582 | 22.91 | 500 | 1102 | 300 | 51 |
205/55R16 | SA07 | 8.0 | 10.1 | 91V | 6.50J | 214 | 8.43 | 632 | 24.88 | 615 | 1356 | 300 | 44 |
215/55R16 | SA07 | 8.5 | 10.7 | 93V | 7.00J | 226 | 8.90 | 642 | 25.28 | 650 | 1433 | 300 | 44 |
225/55R16 | SA07 | 8.5 | 10.7 | 95W | 7.00J | 233 | 9.17 | 654 | 25.75 | 690 | 1521 | 300 | 44 |
205/40ZR17XL | SA07 | – | – | 84W | 7.50J | 212 | 8.35 | 596 | 23.46 | 500 | 1102 | 350 | 51 |
215/401ZR17XL | SA07 | – | – | 87W | 7.50J | 218 | 8.58 | 604 | 23.78 | 545 | 1202 | 350 | 51 |
245/40ZR17XL | SA07 | 8.0 | 10.1 | 95W | 8.50J | 248 | 9.76 | 628 | 24.72 | 690 | 1521 | 350 | 51 |
205/45ZR17XL | SA07 | – | – | 88W | 7.00J | 206 | 8.11 | 616 | 24.25 | 560 | 1235 | 350 | 51 |
215/45ZR17XL | SA07 | 8.0 | 10.1 | 91W | 7.00J | 213 | 8.39 | 626 | 24.65 | 615 | 1356 | 350 | 51 |
225/45ZR17XL | SA07 | 8.0 | 10.1 | 94W | 7.50J | 225 | 8.86 | 634 | 24.96 | 670 | 1477 | 350 | 51 |
235/45ZR17XL | SA07 | 8.0 | 10.1 | 97W | 8.00J | 236 | 9.29 | 644 | 25.35 | 730 | 1609 | 350 | 51 |
245/45ZR17 | SA07 | 8.0 | 10.1 | 95Y | 8.00J | 243 | 9.57 | 652 | 25.67 | 690 | 1521 | 300 | 44 |
255/45ZR17 | SA07 | 8.0 | 10.1 | 98W | 8.50J | 255 | 10.04 | 662 | 26.06 | 750 | 1653 | 300 | 44 |
205/50R17 | SA07 | 8.0 | 10.1 | 89W | 6.50J | 214 | 8.43 | 638 | 25.12 | 580 | 1279 | 300 | 44 |
215/50R17 | SA07 | 8.0 | 10.1 | 91W | 7.00J | 226 | 8.90 | 648 | 25.51 | 615 | 1356 | 300 | 44 |
225/50R17 | SA07 | 8.5 | 10.7 | 94W | 7.00J | 233 | 9.17 | 658 | 25.91 | 670 | 1477 | 300 | 44 |
235/50r17XL | SA07 | – | – | 99W | 7.50J | 233 | 9.17 | 654 | 25.75 | 690 | 1521 | 300 | 44 |
215/55R17 | SA07 | 8.5 | 10.7 | 94V | 7.00J | 226 | 8.90 | 668 | 26.30 | 670 | 1477 | 300 | 44 |
225/55R17 | SA07 | 8.0 | 10.1 | 97W | 7.00J | 233 | 9.17 | 680 | 26.77 | 730 | 1609 | 300 | 44 |
235/55R17 | SA07 | 8.0 | 10.1 | 99W | 7.50J | 245 | 9.65 | 690 | 27.17 | 775 | 1709 | 300 | 44 |
215/35ZR18XL | SA07 | – | – | 84W | 7.50J | 218 | 8.58 | 607 | 23.90 | 500 | 1102 | 350 | 51 |
225/35ZR18XL | SA07 | – | – | 87W | 8.00J | 230 | 9.06 | 615 | 24.21 | 545 | 1202 | 350 | 51 |
255/35ZR18XL | SA07 | – | – | 94W | 9.00J | 260 | 10.24 | 635 | 25.00 | 670 | 1477 | 350 | 51 |
265/35ZR18XL | SA07 | – | – | 97W | 9.50J | 271 | 10.67 | 643 | 25.31 | 730 | 1609 | 350 | 51 |
215/40ZR18XL | SA07 | – | – | 89W | 7.50J | 218 | 8.58 | 629 | 24.76 | 580 | 1279 | 350 | 51 |
225/40ZR18XL | SA07 | 8.0 | 10.1 | 92W | 8.00J | 230 | 9.06 | 637 | 25.08 | 630 | 1389 | 350 | 51 |
235/40ZR18XL | SA07 | – | – | 95W | 8.50J | 241 | 9.49 | 645 | 25.39 | 690 | 1521 | 350 | 51 |
245/40ZR18XL | SA07 | 8.0 | 10.1 | 97Y | 8.50J | 248 | 9.76 | 653 | 25.71 | 730 | 1609 | 350 | 51 |
215/45ZR18 | SA07 | – | – | 89W | 7.00J | 213 | 8.39 | 651 | 25.63 | 580 | 1279 | 300 | 44 |
225/45ZR18XL | SA07 | – | – | 95W | 7.50J | 225 | 8.86 | 659 | 25.94 | 690 | 1521 | 350 | 51 |
235/45ZR18 | SA07 | 8.0 | 10.1 | 94Y | 8.00J | 236 | 9.29 | 669 | 26.34 | 670 | 1477 | 300 | 44 |
245/45ZR18 | SA07 | 8.0 | 10.1 | 96Y | 8.00J | 243 | 9.57 | 677 | 26.65 | 710 | 1565 | 300 | 44 |
235/50R18XL | SA07 | / | / | 101W | 7.50J | 245 | 9.65 | 693 | 27.28 | 825 | 1819 | 350 | 51 |
245/50R18 | SA07 | 8.0 | 10.1 | 100Y | 7.50J | 253 | 9.96 | 703 | 27.68 | 800 | 1764 | 300 | 44 |
265/30ZR19XL | SA07 | – | – | 93W | 9.50J | 271 | 10.67 | 643 | 25.31 | 650 | 1433 | 350 | 51 |
275/30ZR19XL | SA07 | – | – | 96W | 9.50J | 278 | 10.94 | 649 | 25.55 | 710 | 1565 | 350 | 51 |
215/35ZR19XL | SA07 | – | – | 85W | 7.50J | 218 | 8.58 | 633 | 24.92 | 515 | 1135 | 350 | 51 |
225/35ZR19XL | SA07 | – | – | 88W | 8.00J | 230 | 9.06 | 641 | 25.24 | 560 | 1235 | 350 | 51 |
235/35ZR19XL | SA07 | – | – | 91W | 8.50J | 241 | 9.49 | 647 | 25.47 | 615 | 1356 | 350 | 51 |
245/35ZR19XL | SA07 | 8.0 | 10.1 | 93W | 8.50J | 248 | 9.76 | 655 | 25.79 | 650 | 1433 | 350 | 51 |
255/35ZR19XL | SA07 | – | – | 96W | 9.00J | 260 | 10.24 | 661 | 26.02 | 710 | 1565 | 350 | 51 |
225/40ZR19XL | SA07 | – | – | 93W | 8.00J | 230 | 9.06 | 663 | 26.10 | 650 | 1433 | 350 | 51 |
245/40ZR19 | SA07 | – | – | 94Y | 8.50J | 248 | 9.76 | 679 | 26.73 | 670 | 1477 | 300 | 44 |
255/40ZR19XL | SA07 | 8.0 | 10.1 | 100W | 9.00J | 260 | 10.24 | 687 | 27.05 | 800 | 1764 | 350 | 51 |
245/35ZR20XL | SA07 | – | – | 95W | 8.50J | 248 | 9.76 | 680 | 26.77 | 690 | 1521 | 350 | 51 |
265/50R20XL | SA07 | – | – | 111V | 8.50J | 277 | 10.91 | 774 | 30.47 | 1090 | 2403 | 350 | 51 |
SA07 have 4 wide circumferential grooves that ensure quick water drainage for maximum grip on wet roads. They also have a rim protector for extra protection as well as excellent handling control and improved cornering. Finally, Goodride SA07 tires incorporate silica rich compound that ensures better tire performance in all seasons.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386