Goodride SP06

goodride sp06

Class: Car & Minivan

SP06 tires by Goodride were created to ensure your safety on the road all-year long and to complete your vehicle’s elegant look. The design of these tires was scrupulously developed by Goodride engineers, aiming to deliver a perfect balance of high performance and high value to fully satisfy your needs. By choosing Goodride tires, you gain supreme quality and everlasting durability that will make your car an everyday partner you can always rely on.

Goodride SP06 tires feature a multi-pitch and irregular pattern with thousands of tiny slender bladed sipes, that not only reduces noise, but also significantly improves traction in cornering, which is essential for your safety. Excellent drainage performance is provided by 4-channel groove tread design that lowers the chances of hydroplaning which may occur when you drive on a wet road.

SHOP NOW

Dry Grip 82%
Road Feedback 64%
Wet Grip 69%
Wet Grip 69%
Progressiveness 67%
Wear 74%
Comfort 92%
Buy again 79%
SIZE PATTERN TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS KPA PSI
155/65R13 SP06 7.5 9.5 73T 4.50B 157 6.18 532 20.94 365 805 300 44
165/65R13 SP06 7.5 9.5 77T 5.00B 170 6.69 544 21.42 412 908 300 44
155/70R13 SP06 7.3 9.2 75T 4.50B 157 6.18 548 21.57 387 853 300 44
165/70R13 SP06 7.5 9.5 79T 5.00B 170 6.69 562 22.13 437 963 300 44
175/70R13 SP06 7.5 9.5 82T 5.00B 177 6.97 576 22.68 475 1047 300 44
185/70R13 SP06 7.8 9.8 86T 5.50J 189 7.44 590 23.23 530 1168 300 44
155/80R13 SP06 7.5 9.5 79T 4.50B 157 6.18 578 22.76 437 963 300 44
165/80R13 SP06 7.5 9.5 83T 4.50B 165 6.50 594 23.39 487 1074 300 44
165/60R14 SP06 7.8 9.8 75T 5.00J 170 6.69 554 21.81 387 853 300 44
185/60R14 SP06 8.0 10.1 82H 5.50J 189 7.44 578 22.76 475 1047 250 36
195/60R14 SP06 7.8 9.8 86H 6.00J 201 7.91 590 23.23 530 1168 300 44
155/65R14 SP06 75T 4.50B 157 6.18 558 21.97 387 853 300 44
175/65R14 SP06 7.5 9.4 82H 5.00J 177 6.97 584 22.99 475 1047 300 44
185/65R14 SP06 7.8 9.8 86H 5.50J 189 7.44 596 23.46 530 1168 300 44
165/70R14 SP06 7.5 9.5 81T 5.00J 170 6.69 588 23.15 462 1019 300 44
175/70R14 SP06 7.9 9.9 84T 5.00J 177 6.97 602 23.70 500 1102 300 44
185/70R14 SP06 7.8 9.8 88T 5.50J 189 7.44 616 24.25 560 1235 300 44
195/70R14 SP06 7.8 9.8 91T 6.00J 201 7.91 630 24.80 615 1356 300 44
205/70R14 SP06 8.0 10.1 95T 6.00J 209 8.23 644 25.35 690 1521 300 44
175/80R14 SP06 7.5 9.5 88T 5.00J 177 6.97 636 25.04 560 1235 300 44
185/80R14 SP06 7.8 9.8 91T 5.00J 184 7.24 652 25.67 615 1356 300 44
195/50R15 SP06 8.0 10.1 82V/H 6.00J 201 7.91 577 22.72 475 1047 250 36
195/55R15 SP06 8.0 10.1 85V 6.00J 201 7.91 595 23.43 515 1135 250 36
185/60R15 SP06 7.8 9.8 84H 5.50J 189 7.44 603 23.74 500 1102 300 44
195/60R15 SP06 8.0 10.1 88H 6.00J 201 7.91 615 24.21 560 1235 300 44
205/60R15 SP06 8.0 10.1 91H 6.00J 209 8.23 627 24.68 615 1356 300 44
215/60R15 SP06 8.5 10.7 94H 6.50J 221 8.70 639 25.16 670 1477 300 44
185/65R15 SP06 7.8 9.8 88H 5.50J 189 7.44 621 24.45 560 1235 300 44
195/65R15 SP06 8.0 10.1 91H 6.00J 201 7.91 635 25.00 615 1356 300 44
205/65R15 SP06 8.0 10.1 94H 6.00J 209 8.23 647 25.47 670 1477 300 44
215/65R15 SP06 8.5 10.7 96H 6.50J 221 8.70 661 26.02 710 1565 300 44
205/70R15 SP06 8.0 10.1 96H 6.00J 209 8.23 669 26.34 710 1565 300 44
215/70R15 SP06 8.2 10.4 98H 6.50J 221 8.70 683 26.89 750 1653 300 44
225/70R15 SP06 100H 6.50J 228 8.98 697 27.44 800 1764 300 44
205/50R16 SP06 8.0 10.1 87V 6.50J 214 8.43 612 2409 545 1202 250 36
205/55R16 SP06 8.0 10.1 91H 6.50J 214 8.43 632 24.88 615 1356 300 44
205/60R16 SP06 8.0 10.1 92H 6.00J 209 8.23 652 25.67 630 1389 300 44
215/60R16 SP06 8.1 10.2 95H 6.50J 221 8.70 664 26.14 690 1521 300 44
225/60R16 SP06 8.2 10.4 98H 6.50J 228 8.98 676 26.61 750 1653 300 44
235/60R16 SP06 8.2 10.4 100H 7.00J 240 9.45 688 27.09 800 1764 300 44
205/65R16 SP06 8.2 10.4 95H 6.00J 209 8.23 672 26.46 690 1521 300 44
215/65R16 SP06 8.5 10.7 98H 6.50J 221 8.70 686 27.01 750 1653 300 44
225/65R16 SP06 8.5 10.7 100H 6.50J 228 8.98 698 27.48 800 1764 300 44
235/65R16 SP06 8.5 10.7 103H 7.00J 240 9.45 712 28.03 875 1929 300 44

With Goodride SP06 tires that feature enhanced high speed stability, you can drive at high speed with confidence as nothing can spoil your pleasure when you’re able to fully control your vehicle in any conditions. Possessing all the above-mentioned outstanding features, SP06 tires are able to provide the driver with optimal ride comfort. Moreover, they are resistant to wear, so we can ensure that your car or minivan will move smoothly along the road for years to come.

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Rodney G. Perkins on Goodride SP06
Location (Sity, State): Philadelphia, PA

Goodride SP06 ReviewsGot these tires for my compact car. Haven't tested them in wet weather, but performance in the dry is more than satisfying. Ride is quiet unless you drive above 80 mph. Anyway, great tires for the price.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?