Class: Car & Minivan
Whatever you drive, having a set of good tires is essential. Goodride provides a wide range of tires for every occasion. If you’re looking for a quiet and comfortable ride, Goodride RP28 is right what you need! CAD tread, SILICA TECH technology, and improved shoulder sipes are among the major benefits of these great tires.
Features:
- CAD tread offers low noise and outstanding water drainage
- SILICA TECH compounding technology ensuring low rolling resistance and enhancing fuel economy
- Improved shoulder sipes make for better handling while cornering
When the time comes to replace your factory tires, there is an abundance of choice. Most passenger vehicles come with all-season tires because they perform well in a variety of conditions. Each type of tire has its own pros and cons, so it’s very important to choose a set of tires that would best suit your driving conditions and, of course, your budget.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | |||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | PSI | ||||
155/70R13 | RP28 | / | / | 75T | 4.50B | 157 | 6.18 | 548 | 21.57 | 387 | 853 | 300 | 44 |
165/70R13 | RP28 | / | / | 79T | 5.00B | 170 | 6.69 | 562 | 22.13 | 437 | 963 | 300 | 44 |
175/70R13 | RP28 | / | / | 82T | 5.00B | 177 | 6.97 | 576 | 22.68 | 475 | 1047 | 300 | 44 |
185/70R13 | RP28 | / | / | 86T | 5.50J | 189 | 7.44 | 590 | 23.23 | 530 | 1168 | 300 | 44 |
155/80R13 | RP28 | / | / | 79T | 4.50B | 157 | 6.18 | 578 | 22.76 | 437 | 963 | 300 | 44 |
165/80R13 | RP28 | / | / | 83T | 4.50B | 165 | 6.50 | 594 | 23.39 | 487 | 1074 | 300 | 44 |
185/55R14 | RP28 | / | / | 80V | 6.00J | 194 | 7.64 | 560 | 22.05 | 450 | 992 | 300 | 44 |
165/60R14 | RP28 | / | / | 75H | 5.00J | 170 | 6.69 | 554 | 21.81 | 387 | 853 | 300 | 44 |
175/60R14 | RP28 | / | / | 79H | 5.00J | 177 | 6.97 | 566 | 22.28 | 437 | 963 | 300 | 44 |
185/60R14 | RP28 | / | / | 82H | 5.50J | 189 | 7.44 | 578 | 22.76 | 475 | 1047 | 300 | 44 |
195/60R14 | RP28 | / | / | 86H | 6.00J | 201 | 7.91 | 590 | 23.23 | 530 | 1168 | 300 | 44 |
205/60R14 | RP28 | / | / | 88H | 6.00J | 209 | 8.23 | 602 | 23.70 | 560 | 1235 | 300 | 44 |
155/65R14 | RP28 | / | / | 75T | 4.50J | 157 | 6.18 | 558 | 21.97 | 387 | 853 | 300 | 44 |
165/65R14 | RP28 | / | / | 79T | 5.00J | 170 | 6.69 | 570 | 22.44 | 437 | 963 | 300 | 44 |
175/65R14 | RP28 | / | / | 82H | 5.00J | 177 | 6.97 | 584 | 22.99 | 475 | 1047 | 300 | 44 |
185/65R14 | RP28 | / | / | 86H | 5.50J | 189 | 7.44 | 596 | 23.46 | 530 | 1168 | 300 | 44 |
195/65R14 | RP28 | / | / | 89H | 6.00J | 201 | 7.91 | 610 | 24.02 | 580 | 1279 | 300 | 44 |
165/70R14 | RP28 | / | / | 81T | 5.00J | 170 | 6.69 | 588 | 23.15 | 462 | 1019 | 300 | 44 |
175/70R14 | RP28 | / | / | 84T | 5.00J | 177 | 6.97 | 602 | 23.70 | 500 | 1102 | 300 | 44 |
185/70R14 | RP28 | / | / | 88T | 5.50J | 189 | 7.44 | 616 | 24.25 | 560 | 1233 | 300 | 44 |
195/70R14 | RP28 | / | / | 91T | 6.00J | 201 | 7.91 | 630 | 24.80 | 615 | 1356 | 300 | 44 |
205/70R14 | RP28 | / | / | 95T | 6.00J | 209 | 8.23 | 644 | 25.35 | 690 | 1521 | 300 | 44 |
195/50R15 | RP28 | / | / | 82V | 6.00J | 201 | 7.91 | 577 | 22.72 | 475 | 1047 | 300 | 44 |
185/55R15 | RP28 | / | / | 82V | 6.00J | 194 | 7.64 | 585 | 23.03 | 475 | 1047 | 300 | 44 |
195/55R15 | RP28 | / | / | 85V | 6.00J | 201 | 7.91 | 595 | 23.43 | 515 | 1135 | 300 | 44 |
175/60R15 | RP28 | / | / | 81H | 5.00J | 177 | 6.97 | 591 | 23.27 | 462 | 1019 | 300 | 44 |
185/60R15 | RP28 | / | / | 84H | 5.50J | 189 | 7.44 | 605 | 23.82 | 500 | 1102 | 300 | 44 |
195/60R15 | RP28 | / | / | 88H | 6.00J | 201 | 7.91 | 615 | 24.21 | 560 | 1235 | 300 | 44 |
205/60R15 | RP28 | / | / | 91H | 6.00J | 209 | 8.23 | 627 | 24.68 | 615 | 1356 | 300 | 44 |
215/60R15 | RP28 | / | / | 94H | 6.50J | 221 | 8.70 | 639 | 25.16 | 670 | 1477 | 300 | 44 |
165/65R15 | RP28 | / | / | 81H | 5.00J | 170 | 6.69 | 595 | 23.43 | 462 | 1019 | 300 | 44 |
175/65R15 | RP28 | / | / | 84H | 5.00J | 177 | 6.97 | 609 | 23.98 | 500 | 1102 | 300 | 44 |
185/65R15 | RP28 | / | / | 88H | 5.50J | 189 | 7.44 | 621 | 24.45 | 560 | 1235 | 300 | 44 |
195/65R15 | RP28 | / | / | 91H | 6.00J | 201 | 7.91 | 635 | 25.00 | 615 | 1356 | 300 | 44 |
205/65R15 | RP28 | / | / | 94H | 6.00J | 209 | 8.23 | 647 | 25.47 | 670 | 1477 | 300 | 44 |
215/65R15 | RP28 | / | / | 96H | 6.50J | 221 | 8.70 | 661 | 26.02 | 710 | 1565 | 300 | 44 |
205/70R15 | RP28 | / | / | 96H | 6.00J | 209 | 8.23 | 669 | 26.34 | 710 | 1565 | 300 | 44 |
215/70R15 | RP28 | / | / | 98H | 6.50J | 221 | 8.70 | 683 | 26.89 | 750 | 1653 | 300 | 44 |
195/50R16 | RP28 | / | / | 84V | 6.00J | 201 | 7.91 | 602 | 23.70 | 500 | 1102 | 300 | 44 |
205/50R16 | RP28 | / | / | 87V | 6.50J | 214 | 8.43 | 612 | 24.09 | 545 | 1202 | 300 | 44 |
185/55R16 | RP28 | / | / | 83V | 6.00J | 194 | 7.64 | 610 | 24.02 | 487 | 1074 | 300 | 44 |
195/55R16 | RP28 | / | / | 87V | 6.00J | 201 | 7.91 | 620 | 24.41 | 545 | 1202 | 300 | 44 |
205/55R16 | RP28 | / | / | 91V | 6.50J | 214 | 8.43 | 632 | 24.88 | 615 | 1356 | 300 | 44 |
215/55R16 | RP28 | / | / | 93V | 7.00J | 226 | 8.90 | 642 | 25.28 | 650 | 1433 | 300 | 44 |
225/55R16 | RP28 | / | / | 95V | 7.00J | 233 | 9.17 | 654 | 25.75 | 690 | 1521 | 300 | 44 |
195/60R16 | RP28 | / | / | 89H | 6.00J | 201 | 7.91 | 640 | 25.20 | 580 | 1279 | 300 | 44 |
205/60R16 | RP28 | / | / | 92H | 6.00J | 209 | 8.23 | 652 | 25.67 | 630 | 1389 | 300 | 44 |
215/60R16 | RP28 | / | / | 95H | 6.50J | 221 | 8.70 | 664 | 26.14 | 690 | 1521 | 300 | 44 |
225/60R16 | RP28 | / | / | 98H | 6.50J | 228 | 8.98 | 676 | 26.61 | 750 | 1653 | 300 | 44 |
235/60R16 | RP28 | / | / | 100H | 7.00J | 240 | 9.45 | 688 | 27.09 | 800 | 1764 | 300 | 44 |
205/65R16 | RP28 | / | / | 95H | 6.00J | 209 | 8.23 | 672 | 26.46 | 690 | 1521 | 300 | 44 |
215/65R16 | RP28 | / | / | 98H | 6.50J | 221 | 8.70 | 686 | 27.01 | 750 | 1653 | 300 | 44 |
225/65R16 | RP28 | / | / | 100H | 6.50J | 228 | 8.98 | 698 | 27.48 | 800 | 1764 | 300 | 44 |
235/65R16 | RP28 | / | / | 103H | 7.00J | 240 | 9.45 | 712 | 28.03 | 875 | 1929 | 300 | 44 |
Goodride offers a comprehensive selection of tires to fit the needs and budget of every driver. Goodride RP28 are some of the finest touring tires. Their CAD tread ensures low noise and great water drainage, while improved shoulder sipes guarantee better handling while cornering.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I was impressed by the price and the qualities seemed to be rather good, so I took a risk. Not sure about tread life, but grip and handling are quite satisfying.