Class: Light Truck Radial Tires
No matter what ground or road challenge to cover, Goodride has the right tire for your truck. Goodride SL386 are specially designed for those who are in need of reliable light truck radial tires built to provide excellent handling, extra traction and superior braking performance for safe and reliable driving. Built with transverse radial plies running perpendicular to the direction of travel, these tires provide a softer ride as well as less heat buildup, which ensures an extended lifespan.
Thanks to a flexible sidewall, SL386 ensure stable contact with the road for comfortable driving while having their interior protected from shocks and damage, which means you will enjoy their reliable performance for a long time. Built to deliver enhanced maneuverability and better durability compared to other tires available on the market, Goodride SL386 feature a tread which ensures outstanding grip to the road for excellent handling.
Manufactured to the strictest standards of quality, stability and endurance, SL386 meet the highest drivers’ demands by providing excellent service in any road conditions. These tires are designed to be your partner on the road and built for reliable, lasting performance. So when complement your vehicle with a set of SL386, your tires will be the last thing you think about at the wheel.
SIZE | PATTERN | Ply Rate | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | Single Max. Load | Dual Max. Load | MAX. PRESSURE | |||||||
MM | 32ND | MM | INCH | MM | INCH | kg | lbs | kg | lbs | KG | LBS | KPA | PSI | |||||
31×10.50R15LT | SL386 | 6 | – | – | 109Q | 8.5J | 268 | 10.55 | 781 | 3075 | 1030 | 2271 | – | – | – | – | 350 | 51 |
33×12.50R15LT | SL386 | 6 | – | – | 108Q | 10.00J | 318 | 12.52 | 832 | 32.76 | 1000 | 2205 | – | – | – | – | 250 | 36 |
37×12.50R17LT | SL386 | 8 | – | – | 124Q | 10.00J | 318 | 12.52 | 934 | 36.77 | 1600 | 3527 | – | – | – | – | 350 | 51 |
35×12.50R17LT | SL386 | 10 | – | – | 121Q | 10.00J | 318 | 12.52 | 883 | 34.76 | 1450 | 3197 | – | – | – | – | 450 | 65 |
35×12.50R18LT | SL386 | 10 | – | – | 123Q | 10.00J | 318 | 12.52 | 883 | 34.76 | 1550 | 3417 | – | – | – | – | 450 | 65 |
33×12.50R20LT | SL386 | 10 | – | – | 114Q | 10.00J | 318 | 12.52 | 832 | 32.76 | 1180 | 2601 | – | – | – | – | 450 | 65 |
35×12.50R20LT | SL386 | 10 | – | – | 121Q | 10.00J | 318 | 12.52 | 883 | 34.76 | 1450 | 3197 | – | – | – | – | 450 | 65 |
LT265/75R16 | SL386 | 10 | – | – | 123/120N | 7.5J | 267 | 10.51 | 810 | 31.89 | – | – | 1550 | 3417 | 1400 | 3086 | 550 | 80 |
LT285/75R16 | SL386 | 10 | – | – | 126/123N | 8.00J | 286 | 11.26 | 840 | 33.07 | – | – | 1700 | 3748 | 1550 | 3417 | 550 | 80 |
LT315/75R16 | SL386 | 10 | – | – | 127/124Q | 8.50J | 313 | 12.32 | 878 | 34.57 | – | – | 1750 | 3858 | 1600 | 3527 | 450 | 65 |
LT265/70R17 | SL386 | 10 | – | – | 121/118Q | 8.00J | 272 | 10.71 | 804 | 31.65 | – | – | 1450 | 3197 | 1320 | 2910 | 550 | 80 |
LT285/70R17 | SL386 | 10 | – | – | 121/118Q | 8.50J | 292 | 11.50 | 832 | 32.76 | – | – | 1450 | 3197 | 1320 | 2910 | 550 | 80 |
LT315/70R17 | SL386 | 10 | – | – | 121/118Q | 9.50J | 323 | 12.72 | 874 | 34.41 | – | – | 1450 | 3197 | 1320 | 2910 | 450 | 65 |
LT245/75R17 | SL386 | 10 | – | – | 121/118Q | 7.00J | 248 | 9.76 | 800 | 31.50 | – | – | 1450 | 3197 | 1320 | 2910 | 550 | 80 |
LT235/80R17 | SL386 | 10 | – | – | 120/117Q | 8.50J | 235 | 9.25 | 808 | 31.81 | – | – | 1400 | 3086 | 1285 | 2833 | 550 | 80 |
LT275/65R18 | SL386 | 10 | – | – | 123/120Q | 8.00J | 279 | 10.98 | 815 | 32.09 | – | – | 1500 | 3307 | 1400 | 3086 | 550 | 80 |
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386