Goodride SV308

goodride-sv308Class: SUV & Crossover

Goodride tires are known all over the world for their superior quality and rugged durability. Goodride SV308 tires are great for the money. They run true and steer well at high speeds. Featuring innovative design for outstanding traction and ride comfort, these tires are some of the most reliable in the market today.

Features:
  • Low rolling resistance
  • Silicon dioxide technology
  • Semi-continuous sipes reduce noise at high speeds
  • Shorter braking distance for safe driving

Goodride SV308 are tires that you can rely on. They are a rare blend of excellent performance and ride comfort. They feature the V-groove and streamlined pattern design combined with two wide longitudinal grooves for drainage and rim protector on the sidewall, providing unparalleled high speed stability and excellent handling. SV308 tires adopt silicon dioxide technology instead of the traditional carbon black, thus reducing rolling resistance, increasing traction, and shortening braking distance for the safest driving under a variety of conditions.

SHOP NOW

Dry Grip 77%
Road Feedback 67%
Wet Grip 69%
Wet Grip 69%
Progressiveness 73%
Wear 74%
Comfort 92%
Buy again 65%
SIZE PATTERN TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS KPA
195/50R15 SV308 8.0 10.1 82V 6.00J 201 7.91 577 22.72 475 1047 250
185/55R15 SV308 7.8 9.8 82V 6.00J 194 7.64 585 23.03 475 1047 300
195/55R15 SV308 8.0 10.1 85V 6.00J 201 7.91 595 23.43 515 1135 250
205/45ZR16XL SV308 8.0 10.1 87W 7.00J 206 8.11 590 23.23 545 1202 350
205/50R16 SV308 8.0 10.1 87W 6.50J 214 8.43 612 24.09 545 1202 350
225/50R16 SV308 8.2 10.4 92W 7.00J 233 9.17 632 24.88 630 1389 350
205/55R16XL SV308 8.0 10.1 94W 6.50J 214 8.43 632 24.88 670 1477 350
215/55R16XL SV308 8.0 10.1 97W 7.00J 226 8.90 642 25.28 730 1609 350
225/55R16XL SV308 8.2 10.4 99W 7.00J 233 9.17 654 25.75 775 1709 350
205/40ZR17XL SV308 8.0 10.1 84W 7.50J 212 8.35 596 23.46 500 1102 350
215/40ZR17XL SV308 8.0 10.1 87W 7.50J 218 8.58 604 23.78 545 1202 350
205/45ZR17XL SV308 8.0 10.1 88W 7.00J 206 8.11 616 24.25 560 1235 350
215/45ZR17XL SV308 8.0 10.1 91W 7.00J 213 8.39 626 24.65 615 1356 350
225/45ZR17XL SV308 8.2 10.4 94W 7.50J 225 8.86 634 24.96 670 1477 350
235/45ZR17XL SV308 8.0 10.1 97W 8.00J 236 9.29 644 25.35 730 1609 350
205/50R17XL SV308 8.0 10.1 93W 6.50J 214 8.43 638 25.12 650 1433 350
215/50R17XL SV308 8.0 10.1 95W 7.00J 226 8.90 648 25.51 690 1521 350
225/50R17XL SV308 8.2 10.4 98W 7.00J 233 9.17 658 25.91 750 1653 350
215/55R17XL SV308 8.0 10.1 98W 7.00J 226 8.90 668 26.30 750 1653 350
225/55R17XL SV308 8.2 10.4 101W 7.00J 233 9.17 680 26.77 825 1819 350
235/55R17XL SV308 8.2 10.4 103W 7.50J 245 9.65 690 27.17 875 1929 350
225/40ZR18XL SV308 8.2 10.4 92W 8.00J 230 9.06 637 25.08 630 1389 350
235/40ZR18XL SV308 8.2 10.4 95W 8.50J 241 9.49 645 25.39 690 1521 350
245/30R20XL SV308 8.2 10.4 90W 8.50J 248 9.76 656 25.83 600 1323 300

If you’re looking for a new set of tires that function great and provide sturdy traction on any road, Goodride SV308 will work for you! Drop by and get a set of Goodride tires at a great price.

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Dale B. Board on Goodride SV308
Location (Sity, State): Greensboro, NC

Goodride SV308 ReviewsLoved them! These tires give a precise steering feel even at very high speed, are grippy both in dry and wet weather and are relatively quiet.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © 2016 GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?