Class: Commercial
Buying and servicing tires for industrial equipment and buying and servicing tires for a passenger vehicle are two different things. We provide top-of-the-line industrial tires from Goodride. Industrial tires are made to support heavy-weight vehicles and maintain reliability and long service life on any surface, from roads to forests. Goodride tires are created to safely hold the weight under a variety of road and weather conditions.
Features:
- Deliver excellent durability in the most demanding conditions
- Unique pattern design ensures ultimate handling
- Improved traction and longer tire life compared to other industrial tires
As a true front-runner in the industry, Goodride continues to develop environmentally-safe products, meeting the demands of diverse customers. Goodride EDT tires ensure a great ride, uncompromising safety and reliability. These tires have just the right traction and promise a long life.
Size | Pattern | Ply Rate | Tread Depth | Std. Rim | Section Width | Overall Diameter | Max. Load | Max. Pressure | Tire Weight | ||||
mm | 32nd | mm | inch | mm | inch | kg | lbs | kpa | kg lbs |
||||
5.00-8 | EDT | 10 | 17.5 | 22.05 | 3.50D | 137 | 5.39 | 470 | 18.50 | 1150 | 2535 | 1000 | 9.8 21.6 |
6.00-9 | EDT | 12 | 19.3 | 24.3 | 4.00E | 160 | 6.30 | 540 | 21.26 | 1675 | 3693 | 1030 | 15.58 34.35 |
6.50-10 | EDT | 12 | 23.8 | 30.04 | 5.00F | 175 | 6.89 | 590 | 23.23 | 1860 | 4100 | 790 | 18.86 41.58 |
7.00-12 | EDT | 14 | 22 | 27.7 | 5.5 | 190 | 7.48 | 676 | 26.61 | 2375 | 5236 | 1000 | 25.49 56.19 |
7.00-15 | EDT | 14 | 23 | 29.0 | 5.5 | 200 | 7.87 | 750 | 29.53 | 2870 | 6327 | 1000 | 28.34 62.48 |
7.50-15 | EDT | 14 | 21.5 | 27.15 | 6.0 | 215 | 8.46 | 780 | 30.71 | 3075 | 6779 | 920 | 35.78 78.88 |
8.25-15 | EDT | 14 | 24.5 | 30.85 | 6.5 | 235 | 9.25 | 840 | 33.07 | 3775 | 8322 | 830 | 39.15 86.31 |
28X9-15 / 815-15 | EDT | 14 | 20.6 | 25.98 | 7.0 | 220 | 8.66 | 710 | 27.95 | 3050 | 6724 | 970 | 24.02 52.95 |
28X12-15 | EDT | 24 | 19 | 23.9 | 9.75BD | 305 | 12.01 | 711 | 27.99 | 2510 | 5533 | 965 | 42.7 94.14 |
32X12-15 | EDT | 24 | 25.5 | 32.15 | 9.75BD | 305 | 12.01 | 826 | 32.52 | 3125 | 6889 | 1030 | 58.19 128.29 |
Goodride EDT tires boast superior design for low rolling resistance and great fuel efficiency. Besides, they feature sufficient tread material and casing strength for enhanced retreadability and regroovability. In other words, Goodride’s heavy-duty tires promote cost-per-mile savings. So, if you want to spend less and get more, Goodride is the answer!
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I've had this set of tires for only 1500 miles, but I already had a chance to test them in light snow and ice. So far, they're living up to expectations, very stable and no sway.