Goodride RP26

Goodride RP26Class: Car & Minivan

Choosing the right set of tires for your vehicle can be an overwhelming experience. Goodride provides different types of tires for every occasion. These tires are well-known for their reliability and pretty long service life. Goodride tires give you superior grip every time the rubber meets the road. No matter your budget, Goodride has the tires to suit your needs.

Features:
  • Designed for lightweight vehicles with quiet riding and low fuel consumption
  • Enhanced shoulder design for excellent traction on any road
  • Increased tread width gives you a comfortable ride and precise handling

Investing in high quality tires can guarantee your safety when driving. Goodride RP26 are touring tires designed to help you improve ride comfort. They deliver excellent performance under a variety of conditions. RP26 tires feature wider treads, providing precise handling.

SHOP NOW

Dry Grip 77%
Road Feedback 67%
Wet Grip 71%
Wet Grip 69%
Progressiveness 67%
Wear 74%
Comfort 92%
Buy again 89%
SIZE PATTERN TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS KPA PSI
175/60R13 RP26 8.0 10.1 77H 5.00J 177 6.97 540 21.26 412 908 300 44
155/65R13 RP26 73T 4.50B 157 6.18 532 20.94 365 805 300 44
165/65R13 RP26 77T 5.00B 170 6.69 544 21.42 412 908 300 44
165/70R13 RP26 79T 5.00B 170 6.69 562 22.13 437 963 300 44
175/70R13 RP26 8.0 10.1 82T 5.00B 177 6.97 576 22.68 475 1047 300 44
185/70R13 RP26 86T 5.50J 189 7.44 590 23.23 530 1168 300 44
155/80R13 RP26 79T 4.50B 157 6.18 578 22.76 437 963 300 44
165/80R13 RP26 83T 4.5B 165 6.50 594 23.39 487 1074 300 44
175/60R14 RP26 8.0 10.1 79H 5.00J 177 6.97 566 22.28 437 963 300 44
185/60R14 RP26 8.0 10.1 82H 5.50J 189 7.44 578 22.76 475 1047 300 44
195/60R14 RP26 8.0 10.1 86H 6.00J 201 7.91 590 23.23 530 1168 300 44
155/65R14 RP26 75T 4.50B 157 6.18 558 21.97 387 853 300 44
175/65R14 RP26 8.0 10.1 82H 5.00J 177 6.97 584 22.99 475 1047 300 44
185/65R14 RP26 8.0 10.1 86H 5.50J 189 7.44 596 23.46 530 1168 300 44
165/70R14 RP26 81T 5.00J 170 6.69 588 23.15 462 1019 300 44
175/70R14 RP26 84T 5.00J 177 6.97 602 23.70 500 1102 300 44
185/70R14 RP26 8.0 10.1 88T 5.50J 189 7.44 616 24.25 560 1235 300 44
195/70R14 RP26 8.0 10.1 91T 6.00J 201 7.91 630 24.80 615 1356 300 44
205/70R14 RP26 95T 6.00J 209 8.23 644 25.35 690 1521 300 44
175/80R14 RP26 88T 5.00J 177 6.97 636 25.04 560 1234 300 44
185/80R14 RP26 91T 5.00J 184 7.24 652 25.67 615 1356 300 44
195/50R15 RP26 8.0 10.1 82V 6.00J 201 7.91 577 22.72 475 1047 300 44
185/55R15 RP26 8.0 10.1 82V 6.00J 194 7.64 585 23.03 475 1047 300 44
195/55R15 RP26 8.2 10.4 85V 6.00J 201 7.91 595 23.43 515 1135 300 44
205/55R15 RP26 88V 6.50J 214 8.43 607 23.90 560 1235 300 44
175/60R15 RP26 8.0 10.1 81H 5.00J 177 6.97 591 23.27 462 1019 300 44
185/60R15 RP26 8.0 10.1 84H 5.50J 189 7.44 603 23.74 500 1102 300 44
195/60R15 RP26 8.0 10.1 88H 6.00J 201 7.91 615 24.21 560 1235 300 44
205/60R15 RP26 8.2 10.4 91H 6.00J 209 8.23 627 24.68 615 1356 300 44
215/60R15 RP26 94H 6.50J 221 8.70 639 25.16 670 1477 300 44
175/65R15 RP26 8.0 10.1 84H 5.00J 177 6.97 609 23.98 500 1102 300 44
185/65R15 RP26 8.0 10.1 88H 5.50J 189 7.44 621 24.45 560 1235 300 44
195/65R15 RP26 8.0 10.1 91H 6.00J 201 7.91 635 25.00 615 1356 300 44
205/65R15 RP26 8.2 10.4 94H 6.00J 209 8.23 647 25.47 670 1477 300 44
215/65R15 RP26 8.5 10.7 96H 6.50J 221 8.70 661 26.02 710 1565 300 44
205/70R15 RP26 8.2 10.4 96H 6.00J 209 8.23 669 26.34 710 1565 300 44
215/70R15 RP26 8.2 10.4 98H 6.50J 221 8.70 683 26.89 750 1653 300 44
195/50R16 RP26 84V 6.00J 201 7.91 602 23.70 500 1102 300 44
185/55R16 RP26 8.0 10.1 83V 6.00J 194 7.64 610 24.02 487 1074 300 44
195/55R16 RP26 8.2 10.4 91V 6.00J 201 7.91 620 24.41 615 1356 350 51
205/55R16 RP26 8.0 10.1 91V 6.50J 214 8.43 632 24.88 615 1356 300 44
195/60R16 RP26 89H 6.00J 201 7.91 640 25.20 580 1279 300 44
205/60R16 RP26 8.2 10.4 92H 6.00J 209 8.23 652 25.67 630 1389 300 44
215/60R16 RP26 8.5 10.7 95H 6.50J 221 8.70 664 26.14 690 1521 300 44
225/60R16 RP26 8.5 10.7 98H 6.50J 228 8.98 676 26.61 750 1653 300 44
235/60R16 RP26 8.5 10.7 100H 7.00J 240 9.45 688 27.09 800 1764 300 44
205/65R16 RP26 8.2 10.4 95H 6.00J 209 8.23 672 26.46 690 1521 300 44
215/65R16 RP26 98H 6.50J 221 8.70 686 27.01 750 1653 300 44
225/65R16 RP26 100H 6.50J 228 8.98 698 27.48 800 1764 300 44

Besides, their enhanced shoulder design makes for great traction on any road, wet or dry. For the most comfortable ride, Goodride RP26 tires ensure a perfect balance between tread life and smooth, quiet performance. Year-round traction, long tread life, and finally, a comfortable ride. Goodride tires deliver it all!

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Melvin G. Jude on Blank Business Name
Location (Sity, State): Dayton, OH

Goodride RP26 ReviewsThe tires corner and brake well, so I can drive my sedan around the city with ease. That's really all I needed, so I'm very satisfied.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © 2016 GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?