Class: Car & Minivan
Goodride tires deliver unparalleled performance and year-round traction, all at a very surprising price! These tires incorporate many great features like increased tread width for a comfortable ride and excellent traction, variable pitch tread blocks for uncompromising stability and reduced noise, and more advantages so that you can make sure that these are the tires you need.
Features:
- Super mileage compound that ensures a 25% longer tire lifespan compared to other tires
- Wider treads for a comfortable ride and improved traction on dry/wet roads
- Variable pitch tread blocks reduce tire noise and ensure excellent grip and stability
Goodride’s high quality RP09 tires have passed the true tests of time. Goodride has a wide range of tires for every occasion. There are Goodride tires that are perfect for work, recreation, and everyday driving.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | ||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | ||||
165/70R13 | RP09 | 9.0 | 11.3 | 79T | 5.00B | 170 | 6.69 | 562 | 22.13 | 437 | 963 |
185/60R14 | RP09 | 9.0 | 11.3 | 82H | 5.50J | 189 | 7.44 | 578 | 22.76 | 475 | 1047 |
195/60R14 | RP09 | 9.0 | 11.3 | 86H | 6.00J | 201 | 7.91 | 590 | 23.23 | 530 | 1168 |
165/70R14 | RP09 | 8.5 | 10.7 | 81T | 5.00J | 170 | 6.69 | 588 | 23.15 | 462 | 1019 |
175/80R14 | RP09 | 9.0 | 11.3 | 88T | 5.00J | 177 | 6.97 | 636 | 25.04 | 560 | 1235 |
195/60R15 | RP09 | 9.0 | 11.3 | 88H | 6.00J | 201 | 7.91 | 615 | 24.21 | 560 | 1235 |
205/60R15 | RP09 | 9.0 | 11.3 | 91H | 6.00J | 209 | 8.23 | 627 | 24.68 | 615 | 1356 |
185/65R15 | RP09 | 9.0 | 11.3 | 88H | 5.50J | 189 | 7.44 | 621 | 24.45 | 560 | 1235 |
195/65R15 | RP09 | 9.0 | 11.3 | 91H | 6.00J | 201 | 7.91 | 635 | 25.00 | 615 | 1356 |
205/65R15 | RP09 | 9.0 | 11.3 | 94H | 6.00J | 209 | 8.23 | 647 | 25.47 | 670 | 1477 |
215/60R16 | RP09 | 95H | 6.50J | 221 | 8.70 | 664 | 26.14 | 690 | 1521 |
If you’re looking to buy a new set of tires, Goodride is the best solution! Goodride RP09 ensure better mileage performance compared to other tires. Three grooves on the tire ensure quick and very effective water drainage on wet roads. Besides, they feature the rim protector design protecting the rim and providing stronger tire body. When you require comfortable riding coupled with excellent traction, Goodride RP09 tires are the way to go!
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
Got these tires a couple of months ago, tested them both in dry and wet weather. Good for driving in the city, but definitely not for drifting.