Class: Commercial
Quality and durability are essential for handling a variety of agricultural tire applications. Goodride tires have passed the true tests of time. Goodride constantly improves and expands its line of top-notch products that appeal to a wider range of drivers. Goodride’s industrial tires are manufactured to support heavy-weight vehicles while maintaining reliability mile after mile. With a set of Goodride tires, you can go with confidence.
Features:
- Deliver optimal durability
- Balanced tread
- Unique pattern design for unparalleled handling and control
Take advantage of our highly-competitive prices when you buy a new set of tires for your equipment. Goodride CL619 tires are the tires that will work for you. They are armed with a unique pattern design and ensure optimal handling performance and outstanding ride comfort. Durability is a crucial factor too.
Size | Pattern | Ply Rate | Tread Depth | Std. Rim | Section Width | Overall Diameter | Max. Load | Max. Pressure | Tire Weight | ||||
mm | 32nd | mm | inch | mm | inch | kg | lbs | kpa | kg lbs |
||||
5.00-8 | CL619 | 10 | 12 | 15.1 | 3.50 D | 137 | 5.39 | 470 | 18.50 | 1150 | 2535 | 1000 | 8.12 17.9 |
6.00-9 | CL619 | 10 | 13 | 16.4 | 4.00 E | 160 | 6.30 | 540 | 21.26 | 1505 | 3318 | 860 | 10.59 23.35 |
6.50-10 | CL 619 | 10 | 13 | 16.4 | 5.00 F | 175 | 6.89 | 590 | 23.23 | 1655 | 3649 | 790 | 13.15 28.99 |
7.00-12 | CL 619 | 12 | 15 | 18.9 | 5.00 S | 190 | 7.48 | 676 | 26.61 | 2375 | 5236 | 860 | 18.92 41.71 |
7.00-15 | CL 619 | 12 | 15 | 18.9 | 5.5 | 200 | 7.87 | 750 | 29.53 | 2870 | 6327 | 860 | 22.05 48.61 |
7.50-15 | CL 619 | 12 | 17 | 21.4 | 6.0 | 215 | 8.46 | 780 | 30.71 | 3075 | 6779 | 790 | 24.75 54.56 |
8.25-15 | CL 619 | 14 | 16 | 20.2 | 6.5 | 235 | 9.25 | 840 | 33.07 | 3775 | 8322 | 830 | 30.44 67.11 |
28×9-15 /815-15 | CL 619 | 14 | 13 | 16.4 | 7.0 | 220 | 8.66 | 710 | 27.95 | 3050 | 6724 | 970 | 24.02 52.95 |
28×9-15 /815-15 | CL 619 | 16 | 13 | 16.4 | 7.00 | 220 | 8.66 | 710 | 27.95 | 3115 | 6867 | 1000 | / / |
18×7-8 | CL 619 | 16 | 14 | 17.6 | 4.33 R | 173 | 6.81 | 465 | 18.31 | 1440 | 3175 | 900 | 11.48 25.31 |
21×8-9 | CL 619 | 14 | 15.5 | 19.55 | 6.00 E | 200 | 7.87 | 535 | 21.06 | 2040 | 4497 | 1000 | 24.02 52.95 |
23×9-10 | CL 619 | 18 | 16 | 20.2 | 6.50 F | 225 | 8.86 | 595 | 23.43 | 2810 | 6195 | 1030 | / / |
250-15 | CL 619 | 16 | 21.5 | 27.15 | 7.5 | 250 | 9.84 | 735 | 28.94 | 3865 | 8521 | 930 | 37.7 83.11 |
300-15 | CL 619 | 18 | 22 | 27.7 | 8 | 300 | 11.81 | 840 | 33.07 | 5530 | 12191 | 830 | / / |
300-15 | CL 619 | 20 | 22 | 27.7 | 8 | 300 | 11.81 | 840 | 33.07 | 8075 | 17802 | 1000 | / / |
Goodride CL619 tires have just the right traction and do not wear out easily. Besides, they are made tough to withstand rugged weather and road conditions. Goodride CL619 tires meet stringent local and international standards, which makes them a smart choice. Reliable, dependable, and extremely durable. Goodride tires have it all. What else to look for in a set of industrial tires?
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I have chosen these tires for my truck because I really liked their pattern design. The manufacturer positions them as heavy-duty tires. Can't argue with that, towing and hauling even in deep mud didn't cause any difficulties.