Goodride SW608

goodride-sw608Class: Winter

Nothing is more important than your safety at the wheel. To guarantee you and your passengers stay safe and secure, you should not only keep all systems of your vehicle operating at their peak, but also choose the right “shoes” for it. When choosing a new set of tires, keep in mind that road conditions in summer and winter are very different. When the colder weather arrives, you will hardly find better tires than Goodride SW608.

  • Designed for safe driving in the winter
  • Studdable V-shaped tread design
  • Special winter tread compound
  • Made to provide lasting service

Designed to provide reliable operation under low temperatures on icy and snowy roads, SW608 are carefully tested to the highest industry standards of quality, durability, and performance.

SHOP NOW

Dry Grip 82%
Road Feedback 73%
Wet Grip 72%
Wet Grip 69%
Progressiveness 67%
Wear 74%
Comfort 85%
Buy again 76%
SIZE PATTERN Ply Rate TREAD DEPTH LOAD INDEX & SPEED RATING STD. RIM SECTION WIDTH OVERALL DIAMETER MAX. LOAD Single Max. Load Dual Max. Load MAX. PRESSURE
MM 32ND MM INCH MM INCH KG LBS kg lbs kg lbs KPA PSI
155/70R13 SW608 7.3 9.2 75T 4.50B 157 6.18 548 21.57 387 853 300 44
165/70R13 SW608 8.5 10.7 79T 5.00B 170 6.69 562 22.13 437 963 300 44
175/70R13 SW608 7.5 9.4 82T 5.00B 177 6.97 576 22.68 475 1047 350 51
155/80R13 SW608 7.5 9.4 79T 4.50B 157 6.18 578 22.76 437 963 300 44
185/60R14 SW608 7.8 9.8 82H 5.50J 189 7.44 578 22.76 475 1047 300 44
155/65R14 SW608 7.5 9.4 75T 4.50B 157 6.18 558 21.97 387 853 300 44
175/65R14 SW608 7.5 9.4 82H 5.00J 177 6.97 584 22.99 475 1047 300 44
185/65R14 SW608 7.8 9.8 86H 5.50J 189 7.44 596 23.46 530 1168 350 51
165/70R14 SW608 7.5 9.4 81T 5.00J 170 6.69 588 23.15 462 1019 300 44
175/70R14 SW608 7.5 9.4 84T 5.00J 177 6.97 602 23.70 500 1102 300 44
185/70R14 SW608 7.8 9.8 88T 5.50J 189 7.44 616 24.25 560 1235 300 44
195/55R15XL SW608 8.0 10.1 89H 6.00J 201 7.91 595 23.43 580 1279 350 51
185/60R15XL SW608 7.8 9.8 88H 5.50J 189 7.44 603 23.74 560 1235 350 51
195/60R15 SW608 7.9 9.9 88H 6.00J 201 7.91 615 24.21 560 1235 300 44
175/65R15 SW608 7.5 9.4 84T 5.00J 177 6.97 609 23.98 500 1102 300 44
185/65R15 SW608 7.8 9.8 88H 5.50J 189 7.44 621 24.45 560 1235 300 44
195/65R15 SW608 7.9 9.9 91H 6.00J 201 7.91 635 25.00 615 1356 300 44
205/65R15 SW608 8.0 10.1 94H 6.00J 209 8.23 647 25.47 670 1477 300 44
215/70R15 SW608 8.2 10.4 98H 6.50J 221 8.70 683 26.89 750 1653 300 44
195/55R16 SW608 8.0 10.1 87H 6.00J 201 7.91 620 24.41 545 1202 300 44
205/55R16 SW608 8.0 10.1 91H 6.50J 214 8.43 632 24.88 615 1356 300 44
215/55R16XL SW608 8.0 10.1 97H 7.00J 226 8.90 642 25.28 730 1609 350 51
225/55R16XL SW608 8.2 10.4 99H 7.00J 233 9.17 654 25.75 775 1709 350 51
205/60R16 SW608 8.0 10.1 92H 6.00J 209 8.23 652 25.67 630 1389 300 44
215/60R16XL SW608 8.1 10.2 99H 6.50J 221 8.70 664 26.14 775 1709 350 51
225/60R16 SW608 8.2 10.4 98H 6.50J 228 8.98 676 26.61 750 1653 300 44
215/65R16 SW608 8.2 10.3 98H 6.50J 221 8.70 686 27.01 750 1653 300 44
215/45R17XL SW608 91V 7.00J 213 8.39 626 24.65 615 1356 350 51
225/45R17XL SW608 8.2 10.4 94H 7.50J 225 8.86 634 24.96 670 1477 350 51
235/45R17XL SW608 8.2 10.4 97H 8.00J 236 9.29 644 25.35 730 1609 350 51
205/50R17XL SW608 8.0 10.1 93H 6.50J 214 8.43 638 25.12 650 1433 350 51
225/50R17XL SW608 8.5 10.7 98H 7.00J 233 9.17 658 25.91 750 1653 350 51
235/55r17XL SW608 103V 7.50J 245 9.65 690 27.17 875 1929 350 51
235/65R17XL SW608 108V 7.00J 240 9.45 738 29.06 1000 2205 350 51
225/35R19XL SW608 88V 8.00J 230 9.06 641 25.24 560 1235 350 51
185R14C SW608 8 8.5 10.7 102/100Q 5.50J 188 7.40 650 25.59 850 1874 800 1764 450 65
195/70R15C SW608 8 9.0 11.3 104/102R 6.00J 201 7.91 655 25.79 900 1984 850 1874 450 65

These tires from Goodride feature a studdable V-shaped tread design that together with a special winter tread compound, that allows water to be pushed out for better grip, delivers outstanding traction and braking performance in the harshest road conditions to guarantee precise handling and excellent cornering. So be sure that with a set of Goodride SW608 your vehicle will easily drive on snowy and/or icy roads.

Submit your review
1
2
3
4
5
Submit
     
Cancel
Create your own review
Average rating:  
 1 reviews
by Timothy G. Callas on Goodride SW608
Location (Sity, State): Hodgenville, KY

Goodride SW608 ReviewsAfter realizing that all-season tires can't cope with our harsh Minnesota winters, and by "can't cope" I mean you won't be able to drive at all, I got a set of these winter tires. Well, the traction and braking on snow is not bad, but I wouldn't suggest driving on icy roads more than 35 mph.

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

All information regarding products, company names, brand names, trademarks and logos is the property of their respective owners!

Copyright © 2016 GOODRIDE™. All rights reserved.

Log in with your credentials

Forgot your details?