Class: Winter
If you value your vehicle’s dependability, especially in the winter, then you surely do everything possible to make sure it’s well equipped to handle the most inclement weather successfully by investing in a good set of reliable winter tires. It’s a well-known fact that better grip and handling are needed in bad weather, so choose only high-quality tires designed to provide reliable operation in cold winter days.
When you are in need of a set of excellent winter tires, don’t look any further than Goodride SW618. Professionally developed with scrupulous attention to the tiniest detail, these tires deliver an unbeatable combination of outstanding traction and excellent braking performance on icy and snowy roads while complementing your vehicle.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | |||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | PSI | ||||
155/65R13 | SW618 | – | – | 73T | 4.50B | 157 | 6.18 | 532 | 20.94 | 365 | 805 | 300 | 44 |
165/65R13 | SW618 | – | – | 77T | 5.00B | 170 | 6.69 | 544 | 21.42 | 412 | 908 | 300 | 44 |
165/70R13 | SW618 | – | – | 79T | 5.00B | 170 | 6.69 | 562 | 22.13 | 437 | 963 | 300 | 44 |
185/60R14 | SW618 | – | – | 82T | 5.50J | 189 | 7.44 | 578 | 22.76 | 475 | 1047 | 300 | 44 |
175/65R14 | SW618 | – | – | 82T | 5.00J | 177 | 6.97 | 584 | 22.99 | 475 | 1047 | 300 | 44 |
185/65R14 | SW618 | – | – | 86T | 5.50J | 189 | 7.44 | 596 | 23.46 | 530 | 1168 | 300 | 44 |
165/70R14 | SW618 | – | – | 81T | 5.00J | 170 | 6.69 | 588 | 23.15 | 462 | 1019 | 300 | 44 |
175/70R14 | SW618 | – | – | 84T | 5.00J | 177 | 6.97 | 602 | 23.70 | 500 | 1102 | 300 | 44 |
185/70R14 | SW618 | – | – | 88T | 5.50J | 189 | 7.44 | 616 | 24.25 | 560 | 1235 | 300 | 44 |
195/55R15 | SW618 | – | – | 85H | 6.00J | 201 | 7.91 | 595 | 23.43 | 515 | 1135 | 300 | 44 |
185/60R15 | SW618 | – | – | 84T | 5.50J | 189 | 7.44 | 603 | 23.74 | 500 | 1102 | 300 | 44 |
195/60R15 | SW618 | – | – | 88T | 6.00J | 201 | 7.91 | 615 | 24.21 | 630 | 1389 | 300 | 44 |
185/65R15 | SW618 | – | – | 88T | 5.50J | 189 | 7.44 | 621 | 24.45 | 560 | 1235 | 300 | 44 |
195/65R15 | SW618 | – | – | 91T | 6.00J | 201 | 7.91 | 635 | 25.00 | 615 | 1356 | 300 | 44 |
205/65R15 | SW618 | – | – | 94T | 6.00J | 209 | 8.23 | 647 | 25.47 | 670 | 1477 | 300 | 44 |
205/70R15 | SW618 | – | – | 96T | 6.00J | 209 | 8.23 | 669 | 26.34 | 710 | 1565 | 300 | 44 |
215/70R15 | SW618 | – | – | 98T | 6.50J | 221 | 8.70 | 683 | 26.89 | 750 | 1653 | 300 | 44 |
205/55R16 | SW618 | – | – | 91H | 6.50J | 214 | 8.43 | 632 | 24.88 | 615 | 1356 | 300 | 44 |
215/55R16 | SW618 | – | – | 93T | 7.00J | 226 | 8.90 | 642 | 25.28 | 650 | 1433 | 300 | 44 |
225/55R16 | SW618 | – | – | 95T | 7.00J | 233 | 9.17 | 654 | 25.75 | 690 | 1521 | 300 | 44 |
205/60R16 | SW618 | – | – | 92T | 6.00J | 209 | 8.23 | 652 | 25.67 | 630 | 1389 | 300 | 44 |
215/60R16 | SW618 | – | – | 95T | 6.50J | 221 | 8.70 | 664 | 26.14 | 690 | 1521 | 300 | 44 |
215/65R16 | SW618 | – | – | 98T | 6.50J | 221 | 8.70 | 686 | 27.01 | 750 | 1653 | 300 | 44 |
225/50R17 | SW618 | – | – | 94T | 7.00J | 233 | 9.17 | 658 | 25.91 | 670 | 1477 | 300 | 44 |
215/55R17 | SW618 | – | – | 94T | 7.00J | 226 | 8.90 | 668 | 26.30 | 670 | 1477 | 300 | 44 |
Goodride SW618 are made from first-rate materials to withstand low temperatures and stay soft and flexible in cold weather to maintain traction on snowy and icy surfaces, thus providing reliable service under the harshest road conditions. In addition to extra traction and maximum braking capability, these tires ensure outstanding cornering as well as precise handling in any conditions. Like any other tires from Goodride, SW618 are rigorously tested to meet or even exceed today’s standards, so they are meant to impress you.
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
These tires lasted on my auto for three winters and one summer. The treadwear life is better than expected.