Class: Car & Minivan
Good tires are crucial for safety and comfort on the road. Goodride tires are manufactured to the highest standards and have earned numerous international awards and recognition all over the globe. They ensure excellent performance, delivering a smooth ride and year round traction. Goodride’s passenger car tires are available in multiple options to fit your needs. Choosing the right set of tires is an important decision. Goodride offers best-in-class tires at very affordable prices.
Features:
- Improved driving stability
- Higher handling safety
- Longer service lifespan compared to other tires
Goodride H550A tires are the perfect solution for a light-duty vehicle. They feature a specific tire design that consists of a combination of two wider channels and four narrower grooves. This design alongside the optimized tread compound that provides excellent abrasion resistance can increase the efficient driving mileage.
SIZE | PATTERN | TREAD DEPTH | LOAD INDEX & SPEED RATING | STD. RIM | SECTION WIDTH | OVERALL DIAMETER | MAX. LOAD | MAX. PRESSURE | ||||
MM | 32ND | MM | INCH | MM | INCH | KG | LBS | KPA | ||||
155/65R13 | H550A | / | / | 73T | 4.50B | 157 | 6.18 | 532 | 20.94 | 365 | 805 | 300 |
165/65R13 | H550A | / | / | 77T | 5.000B | 170 | 6.69 | 544 | 21.42 | 412 | 16.22 | 300 |
155/70R13 | H550A | 7.3 | 9.2 | 75T | 4.50B | 157 | 6.18 | 548 | 21.57 | 387 | 853 | 300 |
165/70R13 | H550A | 7.5 | 9.5 | 79T | 5.00B | 170 | 6.69 | 562 | 22.13 | 437 | 963 | 300 |
175/70R13 | H550A | 7.5 | 9.5 | 82T | 5.00B | 177 | 6.97 | 576 | 22.68 | 475 | 1047 | 300 |
185/70R13 | H550A | 7.8 | 9.8 | 86T | 5.50B | 189 | 7.44 | 590 | 23.23 | 530 | 1168 | 300 |
155/80R13 | H550A | 7.5 | 9.5 | 79T | 4.50B | 157 | 6.18 | 578 | 22.76 | 437 | 963 | 300 |
165/80R13 | H550A | 7.5 | 9.5 | 83T | 4.50B | 165 | 6.50 | 594 | 23.39 | 487 | 1074 | 300 |
185/60R14 | H550A | 7.8 | 9.8 | 82H | 5.50J | 189 | 7.44 | 578 | 22.76 | 475 | 1047 | 300 |
195/60R14 | H550A | 7.8 | 9.8 | 86H | 6.00J | 201 | 7.91 | 590 | 23.23 | 530 | 1168 | 300 |
175/65R14 | H550A | 7.5 | 9.5 | 82H | 5.00J | 177 | 6.97 | 584 | 22.99 | 475 | 1047 | 300 |
185/65R14 | H550A | 7.8 | 9.8 | 86H | 5.50J | 189 | 7.44 | 596 | 23.46 | 530 | 1168 | 300 |
165/70R14 | H550A | 7.5 | 9.5 | 81T | 5.00J | 170 | 6.69 | 588 | 23.15 | 462 | 1019 | 300 |
175/70R14 | H550A | 7.5 | 9.5 | 84T | 5.00J | 177 | 6.97 | 602 | 23.70 | 500 | 1102 | 300 |
185/70R14 | H550A | 7.8 | 9.8 | 88T | 5.50J | 189 | 7.44 | 616 | 24.25 | 560 | 1235 | 300 |
195/70R14 | H550A | 7.8 | 9.8 | 91T | 6.00J | 201 | 7.91 | 630 | 24.80 | 615 | 1356 | 300 |
205/70R14 | H550A | 8.0 | 10.1 | 95T | 6.50J | 209 | 8.23 | 644 | 25.35 | 750 | 1653 | 300 |
175/80R14 | H550A | 7.5 | 9.5 | 88T | 5.00J | 177 | 6.97 | 636 | 25.04 | 560 | 1235 | 300 |
185/80R14 | H550A | 7.8 | 9.8 | 91T | 5.00J | 184 | 7.24 | 652 | 25.67 | 615 | 1356 | 300 |
195/50R15 | H550A | / | / | 82V | 6.00J | 201 | 7.91 | 577 | 22.72 | 475 | 1047 | 300 |
195/55R15 | H550A | / | / | 85V | 6.00J | 201 | 7.91 | 595 | 23.42 | 515 | 1135 | 300 |
185/60R15 | H550A | 7.8 | 9.8 | 84H | 5.50J | 189 | 7.44 | 603 | 23.74 | 500 | 1102 | 300 |
195/60R15 | H550A | 7.9 | 9.9 | 88H | 6.00J | 201 | 7.91 | 615 | 24.21 | 560 | 1235 | 300 |
205/60R15 | H550A | 8.0 | 10.1 | 91H | 6.00J | 209 | 8.23 | 627 | 24.68 | 615 | 1356 | 300 |
185/65R15 | H550A | 7.8 | 9.8 | 88H | 5.50J | 189 | 7.44 | 621 | 24.45 | 560 | 1235 | 300 |
195/65R15 | H550A | 7.9 | 9.9 | 91H | 6.00J | 201 | 7.91 | 635 | 25.00 | 615 | 1356 | 300 |
205/65R15 | H550A | 8.0 | 10.1 | 94H | 6.00J | 209 | 8.23 | 647 | 25.47 | 670 | 1477 | 300 |
215/65R15 | H550A | / | / | 96H | 6.50J | 221 | 8.70 | 661 | 26.02 | 710 | 1565 | 300 |
205/70R15 | H550A | / | / | 96H | 6.00J | 209 | 8.23 | 669 | 26.34 | 710 | 1565 | 300 |
215/70R15 | H550A | 8.2 | 10.4 | 98H | 6.50J | 221 | 8.70 | 683 | 26.89 | 750 | 1653 | 300 |
205/50R16 | H550A | / | / | 87V | 6.50J | 214 | 8.42 | 612 | 24.09 | 545 | 1201 | 300 |
205/55R16 | H550A | / | / | 91H | 6.50J | 214 | 8.42 | 632 | 24.88 | 615 | 1356 | 300 |
205/60R16 | H550A | 8.0 | 10.1 | 92H | 6.00J | 209 | 8.23 | 652 | 25.67 | 630 | 1389 | 300 |
215/60R16 | H550A | 8.1 | 10.2 | 95H | 6.50J | 221 | 8.70 | 664 | 26.14 | 690 | 1521 | 300 |
225/60R16 | H550A | 8.2 | 10.4 | 98H | 6.50J | 228 | 8.98 | 676 | 26.61 | 750 | 1653 | 300 |
235/60R16 | H550A | / | / | 100H | 7.00J | 240 | 9.45 | 712 | 28.03 | 875 | 19.29 | 300 |
205/65R16 | H550A | / | / | 95H | 5.00J | 184 | 7.24 | 652 | 25.67 | 615 | 1356 | 300 |
215/65R16 | H550A | 98H | 6.50J | 221 | 8.69 | 686 | 27.00 | 750 | 1653 | 300 | ||
225/65R16 | H550A | 100H | 6.50J | 228 | 8.97 | 698 | 27.48 | 800 | 1764 | 300 |
Besides, the excellent performance of Goodride H550A tires on wet roads is thanks to four water evacuation grooves. Goodride tires are quiet and smooth-running. They also last up to 25% longer. So, when looking for a set of quality tires that will deliver unmatched performance and a comfortable ride, opt for Goodride!
Goodride SP06
Goodride RP09
Goodride RP19
Goodride H550A
Goodride RP26
Goodride RP28
Goodride CB538
Goodride CL619
Goodride EDT
Goodride K192
Goodride CL624
Goodride CL401
Goodride SW606
Goodride SW618
Goodride SW608
Goodride SW658
Goodride SW612
Goodride CR857+
Goodride SV308
Goodride SU317
Goodride SU318
Goodride SA37
Goodride SA05
Goodride SA07
Goodride CB763
Goodride CB761
Goodride CB760
Goodride CL827
Goodride R4
Goodride SL386
I wasn't familiar with the brand, so i was kinda worried it will be a disappointment. But I have to admit the tires are quite good for the price.